Mostrar el registro sencillo del ítem
Optical absorption spectrum of rotated trilayer graphene
dc.creator | Correa J.D. | spa |
dc.creator | Pacheco M. | spa |
dc.creator | Morell E.S. | spa |
dc.date.accessioned | 2015-10-09T13:17:49Z | |
dc.date.available | 2015-10-09T13:17:49Z | |
dc.date.created | 2014 | |
dc.identifier.issn | 222461 | |
dc.identifier.uri | http://hdl.handle.net/11407/1350 | |
dc.description.abstract | Using ab initio calculations we have studied the optical linear response of different configurations of twisted trilayer graphene systems. We have found that when one of the outer layers is rotated the system shows an angle-dependent optical spectrum as its twisted bilayer counterpart; however, in this case there are two absorption peaks located in the visible range of the spectrum and one more in the intermediate infrared range for large relative rotation angles. When two layers are rotated the spectrum exhibits only two absorption peaks in the visible range revealing information about the two relative rotation angles between the layers in the structure. All these absorption peaks in the visible range shift to the intermediate infrared range for small angles. | eng |
dc.language.iso | eng | |
dc.relation.isversionof | http://link.springer.com/article/10.1007%2Fs10853-013-7744-4#page-1 | spa |
dc.source | Scopus | spa |
dc.type | Article | eng |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.contributor.affiliation | Departamento de Ciencias Básicas, Universidad de Medellín, Medellín, Colombia | spa |
dc.contributor.affiliation | Departamento de Física, Universidad Técnica Federico Santa María, Casilla 100-V, Valparaiso, Chile | spa |
dc.identifier.doi | 10.1007/s10853-013-7744-4 | |
dc.subject.keyword | Ab initio calculations | eng |
dc.subject.keyword | Absorption peaks | eng |
dc.subject.keyword | Angle-dependent | eng |
dc.subject.keyword | Infrared range | eng |
dc.subject.keyword | Optical linear response | eng |
dc.subject.keyword | Optical spectra | eng |
dc.subject.keyword | Relative rotation | eng |
dc.subject.keyword | Twisted bilayers | eng |
dc.subject.keyword | Graphene | eng |
dc.subject.keyword | Rotation | eng |
dc.subject.keyword | Absorption spectroscopy | eng |
dc.relation.ispartofen | Journal of Materials Science, enero de 2014, volume 49, issue 2, pp 642-647 | eng |
dc.title.english | Optical absorption spectrum of rotated trilayer graphene | eng |
dc.type.driver | info:eu-repo/semantics/article |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Indexados Scopus [1813]