Mostrar el registro sencillo del ítem
AuN films - Structure and chemical binding
dc.creator | Quintero J.H. | spa |
dc.creator | Arango P.J. | spa |
dc.creator | Ospina R. | spa |
dc.creator | Mello A. | spa |
dc.creator | Marino A. | spa |
dc.date.accessioned | 2015-10-09T13:17:52Z | |
dc.date.available | 2015-10-09T13:17:52Z | |
dc.date.created | 2015 | |
dc.identifier.issn | 1422421 | |
dc.identifier.uri | http://hdl.handle.net/11407/1368 | |
dc.description | AuN films were produced on 304 stainless steel using an arc-pulsed - assisted plasma physical vapor deposition system. The deposition was performed using an Au target in a nitrogen atmosphere at different pressures. The films were characterized using x-ray photoelectron spectroscopy and x-ray diffraction. A 398.1-eV binding energy was observed and assigned to gold nitride species. The x-ray diffraction patterns displayed a crystallographic structure that corresponded to the Au-fcc phase with broad diffraction lines. The observed widening of the Bragg diffraction lines (rocking curves) can be attributed to the presence of interstitial nitrogen atoms in the Au-fcc structure. © 2015 John Wiley & Sons, Ltd. | eng |
dc.language.iso | eng | |
dc.publisher | John Wiley and Sons Ltd | spa |
dc.relation.isversionof | http://www.scopus.com/inward/record.url?eid=2-s2.0-84928929709&partnerID=40&md5=cd1722f363d166765cafdcb57826741c | spa |
dc.source | Scopus | spa |
dc.title | AuN films - Structure and chemical binding | eng |
dc.type | Article | eng |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.contributor.affiliation | Materiales Nanoestructurados y Biomodelación, Universidad de Medellín, Carrera 87 N° 30-65, Medellín, Colombia | spa |
dc.contributor.affiliation | Laboratorio de Física Del Plasma - LAFIP, Universidad Nacional de Colombia, Manizales, Colombia | spa |
dc.contributor.affiliation | Centro Brasileiro de Pesquisas Físicas - CBPF, Rio de Janeiro, Brazil | spa |
dc.contributor.affiliation | Laboratorio de Superconductividad y Nuevos Materiales, Universidad Nacional de Colombia, Bogotá D.C., Colombia | spa |
dc.identifier.doi | 10.1002/sia.5766 | |
dc.subject.keyword | arc-pulsed - PAPVD | eng |
dc.subject.keyword | AuN | eng |
dc.subject.keyword | binding energy | eng |
dc.subject.keyword | interstitial nitrogen | eng |
dc.subject.keyword | rocking curve | eng |
dc.subject.keyword | transition metallic nitrides | eng |
dc.relation.ispartofen | Surface and Interface Analysis, 17 abril de 2015, volume 47, issue 6, pp 701-705 | eng |
dc.type.driver | info:eu-repo/semantics/article |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Indexados Scopus [1893]