Mostrar el registro sencillo del ítem
Construction of synthetic ocean wave series along the Colombian Caribbean Coast: A wave climate analysis
dc.creator | Osorio A.F. | spa |
dc.creator | Montoya R.D. | spa |
dc.creator | Ortiz J.C. | spa |
dc.creator | Peláez D. | spa |
dc.date.accessioned | 2016-06-23T21:52:04Z | |
dc.date.available | 2016-06-23T21:52:04Z | |
dc.date.created | 2016 | |
dc.identifier.issn | 1411187 | |
dc.identifier.uri | http://hdl.handle.net/11407/2303 | |
dc.description.abstract | In this paper a methodology is applied to generate synthetic wave series during mean and extreme conditions. An analysis is carried out that describes mean and extreme wave behavior for several climatic conditions along the Colombian Caribbean Coast. During mean conditions, the most energetic ocean waves are observed during the DJF season for both ENSO phases (El Niño and La Niña) for most of the Caribbean Sea. During the Niño years, there is a reduction in the speed of the north-east trade winds and their associated waves, but only in the DJF and MAM seasons. However, during the JJA season, this situation is reversed with the highest values occurring during El Niño and low values appearing during La Niña. Toward the east around the Guajira region, this general pattern is shown to change significantly. For extreme conditions, the results show a significant influence of extreme events toward the northwest, around La Guajira and the insular zones of San Andres and Providence when compared with other regions along the coast. All of these results (including the synthetic wave series) provide a design and management tool for the successful implementation of any coastal project (scientific or consulting) in Colombia. © 2016 Elsevier Ltd. | eng |
dc.language.iso | eng | |
dc.publisher | Elsevier Ltd | spa |
dc.relation.isversionof | http://www.scopus.com/inward/record.url?eid=2-s2.0-84958163037&partnerID=40&md5=005350fa85845f6f5a17022c7d7bb0f5 | spa |
dc.source | Scopus | spa |
dc.title | Construction of synthetic ocean wave series along the Colombian Caribbean Coast: A wave climate analysis | spa |
dc.type | Article | eng |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.contributor.affiliation | OCEANICOS Research Group, Universidad Nacional de Colombia, Sede Medellín, Colombia | spa |
dc.contributor.affiliation | GICI, GICAMH Research Groups, Universidad de Medellín, Medellín, Colombia | spa |
dc.contributor.affiliation | Geosciences Area, Physics Department, Universidad Del Norte, Barranquilla, Colombia | spa |
dc.identifier.doi | 10.1016/j.apor.2016.01.004 | |
dc.subject.keyword | Caribbean Sea | eng |
dc.subject.keyword | Colombia | eng |
dc.subject.keyword | Hurricane waves | eng |
dc.subject.keyword | Synthetic series | eng |
dc.subject.keyword | Waves | eng |
dc.relation.ispartofen | Applied Ocean Research Volume 56, March 01, 2016, Pages 119-131 | eng |
dc.type.driver | info:eu-repo/semantics/article |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Indexados Scopus [1893]