Mostrar el registro sencillo del ítem
Co-created value measuring through the system dynamics and fuzzy logic [Medición del valor co-creado por medio de dinámica de sistemas y lógica difusa]
dc.creator | Aristizábal M. | spa |
dc.creator | Urrego G. | spa |
dc.creator | Echeverri J. | spa |
dc.creator | Aristizábal M. | spa |
dc.creator | Polo R. | spa |
dc.date.accessioned | 2016-06-23T21:52:05Z | |
dc.date.available | 2016-06-23T21:52:05Z | |
dc.date.created | 2014 | |
dc.identifier.isbn | 9789899843431 | |
dc.identifier.issn | 21660727 | |
dc.identifier.uri | http://hdl.handle.net/11407/2305 | |
dc.description.abstract | The present work proposes a measuring model of the co-created value through the system dynamics and fuzzy logic. In order to identify the variables the co-creation systemic archetype is used and it allows the value elements capture arising from clients' experiences in a case study of a telecommunications company that provides the 4G LTE service. Clients through the bipolar differential methodology make the valuation of value elements using software that allows the register and valuation. Clients express their opinions by the use of linguistic labels defined between two opposite adjectives as a result of a social dialogue. The valuations' results are obtained after the use of the fuzzy inference system, which brings as a result the belonging function of the co-created value variable. The results show that the methodology allows the capture and measure of value elements through illocutionary acts that are proper of the language philosophy. | eng |
dc.language.iso | spa | |
dc.publisher | IEEE Computer Society | spa |
dc.relation.isversionof | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6876997 | spa |
dc.source | Scopus | spa |
dc.title | Co-created value measuring through the system dynamics and fuzzy logic [Medición del valor co-creado por medio de dinámica de sistemas y lógica difusa] | spa |
dc.type | Conference Paper | eng |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.contributor.affiliation | Ingeniería, Universidad de Antioquia, Medellín, Colombia | spa |
dc.contributor.affiliation | Ingeniería de Sistemas, Universidad de Medellín, Medellin, Colombia | spa |
dc.contributor.affiliation | Negocios Internacionales, Medellin, Colombia | spa |
dc.contributor.affiliation | UNE EPM Telecomunicaciones, Medellín, Colombia | spa |
dc.identifier.doi | 10.1109/CISTI.2014.6876997 | |
dc.subject.keyword | cocreation systemic archetypes | eng |
dc.subject.keyword | ilocutionary acts | eng |
dc.subject.keyword | language philosophy | eng |
dc.subject.keyword | perceived value | eng |
dc.relation.ispartofen | Iberian Conference on Information Systems and Technologies, CISTI 2014, Article number 6876997 | eng |
dc.type.driver | info:eu-repo/semantics/conferenceObject |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Indexados Scopus [1813]