Mostrar el registro sencillo del ítem
Structural, morphological, and optoelectrical characterization of Bi2S3 thin films grown by co-evaporation
dc.creator | Mesa F. | spa |
dc.creator | Arredondo C.A. | spa |
dc.creator | Vallejo W. | spa |
dc.date.accessioned | 2016-06-23T21:52:10Z | |
dc.date.available | 2016-06-23T21:52:10Z | |
dc.date.created | 2016 | |
dc.identifier.issn | 2179849 | |
dc.identifier.uri | http://hdl.handle.net/11407/2325 | |
dc.description.abstract | This work presents the results of synthesis and characterization of polycrystalline n-type Bi2S3 thin films. The films were grown through a chemical reaction from co-evaporation of their precursor elements in a soda-lime glass substrate. The effect of the experimental conditions on the optical, morphological structural properties, the growth rate, and the electrical conductivity (σ) was studied through spectral transmittance, X-ray diffraction (XRD), atomic force microscopy (AFM) and σ versus T measurements, respectively. The results showed that the films grow only in the orthorhombic Bi2S3 bismuthinite phase. It was also found that the Bi2S3 films present an energy band gap (Eg) of about 1.38 eV. In addition to these results, the electrical conductivity of the Bi2S3 films was affected by both the transport of free carriers in extended states of the conduction band and for variable range hopping transport mechanisms, each one predominating in a different temperature range. | eng |
dc.language.iso | eng | |
dc.publisher | World Scientific Publishing Co. Pte Ltd | spa |
dc.relation.isversionof | http://www.worldscientific.com/doi/10.1142/S0217984916500664 | spa |
dc.source | Scopus | spa |
dc.title | Structural, morphological, and optoelectrical characterization of Bi2S3 thin films grown by co-evaporation | spa |
dc.type | Article | eng |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.contributor.affiliation | Unidad de Estudios Universitarios, Colegio Mayor de Nuestra Señora del Rosario, Bogotá, Colombia | spa |
dc.contributor.affiliation | Facultad de Ingeniería, Universidad de Medellín, Medellín, Colombia | spa |
dc.contributor.affiliation | Programa de Química, Facultad de Ciencias Básicas, Universidad del Atlántico, Barranquilla, Colombia | spa |
dc.identifier.doi | 10.1142/S0217984916500664 | |
dc.subject.keyword | Bi2S3 | eng |
dc.subject.keyword | buffer layer | eng |
dc.subject.keyword | solar cells | eng |
dc.relation.ispartofen | Modern Physics Letters B Volume 30, Issue 6, 10 March 2016, Article number 1650066 | eng |
dc.type.driver | info:eu-repo/semantics/article |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Indexados Scopus [1893]