Mostrar el registro sencillo del ítem
The successful experience of IGCP636 project "unifying international research forces to unlock and strengthen geothermal exploitation of the Americas and Europe"
dc.creator | Blessent D. | |
dc.creator | Raymond J. | |
dc.creator | Lopez-Sanchez J. | |
dc.creator | Dezayes C. | |
dc.creator | Malo M. | |
dc.creator | Goderniaux P. | |
dc.creator | Daniele L. | |
dc.creator | Le Borgne T. | |
dc.date | 2019 | |
dc.date.accessioned | 2020-04-29T14:53:43Z | |
dc.date.available | 2020-04-29T14:53:43Z | |
dc.identifier.issn | 7053797 | |
dc.identifier.uri | http://hdl.handle.net/11407/5707 | |
dc.description | Geothermal fluids are extracted through deep wells drilled in a geological reservoir, which can be represented by highly heterogeneous volcanic complex, sedimentary basins or deep basement rocks. The main objective of this project was to propose suitable methodologies and techniques for the characterization and modeling of fractured geothermal reservoirs, to ensure their sustainable exploitation and, therefore, ensure acceptation of this kind of energy by local communities. This goal was achieved with experiences from the volcanic complex of the Nevado del Ruiz (Colombia), the St. Lawrence Lowlands sedimentary basin (Québec, Canada), the Carboniferous limestone reservoir in the area of Mons (Belgium), the Soultz-Sous-Forêts power plant and the Ploemeur fractured rock hydrogeological experimental site (France), and various areas of interest for geothermal exploration in Chile. The work conducted provided new insights into the construction of conceptual and numerical models for geothermal reservoirs and allowed the creation of a solid research network between Europe and Americas, fostering participation in geosciences of young researchers, students, and women. © 2019 International Union of Geological Sciences. All rights reserved. | |
dc.language.iso | eng | |
dc.publisher | International Union of Geological Sciences | |
dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85075058816&doi=10.18814%2fepiiugs%2f2019%2f019014&partnerID=40&md5=708cd04e248190381cb450fca93af64f | |
dc.source | Episodes | |
dc.title | The successful experience of IGCP636 project "unifying international research forces to unlock and strengthen geothermal exploitation of the Americas and Europe" | |
dc.type | Article | eng |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.publisher.program | Ingeniería Ambiental | |
dc.identifier.doi | 10.18814/epiiugs/2019/019014 | |
dc.relation.citationvolume | 42 | |
dc.relation.citationissue | 3 | |
dc.relation.citationstartpage | 253 | |
dc.relation.citationendpage | 258 | |
dc.publisher.faculty | Facultad de Ingenierías | |
dc.affiliation | Blessent, D., Environmental Engineering Program, Universidad de Medellín, Medellín, 050026, Colombia; Raymond, J., Institut National de la Recherche Scientifique Centre EAU Terre Environnement, Québec, QC G1K 9A9, Canada; Lopez-Sanchez, J., Environmental Engineering Program, Universidad de Medellín, Medellín, 050026, Colombia; Dezayes, C., BRGM, Geothermal Energy Department, Orléans Cedex 2, 45060, France; Malo, M., Institut National de la Recherche Scientifique Centre EAU Terre Environnement, Québec, QC G1K 9A9, Canada; Goderniaux, P., Geology and Applied Geology, Université de Mons, Mons, 7000, Belgium; Daniele, L., Department of Geology, Universidad de Chile, Santiago, Chile; Le Borgne, T., Université de Rennes, CNRS, Géosciences Rennes-UMR 6118, Rennes, F-35000, France | |
dc.relation.references | Anselmo, A., Morata, D., Reich, M., Daniele, L., Travertine genesis at Baños Morales and Baños Colina hot springs, Central Andes, Chile (3323'-3352S) (2017) Proceedings IGCP636 Annual Meeting 2017, p. 3. , Geothermal Resources Council Online Library | |
dc.relation.references | Comeau, F.-A., Raymond, J., Malo, M., Dezayes, C., Carreau, M., Geothermal potential of northern Québec: A regional assessment (2017) Geothermal Resources Council Transactions, 41, pp. 1076-1094 | |
dc.relation.references | Giordano, N., Kanzari, I., Miranda, M.M., Dezayes, C., Raymond, J., Thermal energy storage in arctic to subarctic climates: A feasibility study conducted in Kuujjuaq (QC, Canada) (2018) Proceedings International Ground Source Heat Pump Association (IGSHPA) Research Track, 2018, pp. 150-159 | |
dc.relation.references | Gonze, N., Goderniaux, P., Dupont, N., Martin, F., Martin, T., Charlet, D., Habils, F., Kaufmann, O., Flow and heat transfer numerical modelling in the Hainaut limestone geothermal reservoir: Study at local and regional scales (2018) Proceedings 6th European Geothermal Workshop, 2018, p. 2. , LabEx G-eau-thermie profonde, Abstract No. S1.6 | |
dc.relation.references | Licour, L., The geothermal reservoir of hainaut: The result of thermal convection in a carbonate and sulfate aquifer (2014) Geologica Belgica, 17, pp. 75-81 | |
dc.relation.references | Lopez-Sanchez, J., Blessent, D., Malo, M., Raymond, J., Dezayes, C., Goderniaux, P., Daniele, L., Hernandez, J.E., Social acceptability of deep geothermal energy: Overview of an online survey from five European and American countries (2018) Proceedings 6th European Geothermal Workshop, 2018, LabEx G-EAU-thermie Profonde, Abstract No. SP7.1, p. 2 | |
dc.relation.references | Malmberg, M., Raymond, J., Perozzi, L., Gloaguen, E., Mellqvist, C., Schwarz, J., Acuña, J., Development of a thermal conductivity map of Stockholm, Sweden (2018) Proceedings International Ground Source Heat Pump Association (IGSHPA) Research Track, 2018, pp. 142-159 | |
dc.relation.references | Miranda, M.M., Dezayes, C., Kanzari, I., Giordano, N., Raymond, J., Carvalho, J., Fracture network characterization as input for geothermal energy research: Preliminary data from Kuujjuaq, Northern Québec, Canada (2018) Proceedings 43rd Workshop on Geothermal Reservoir Engineering, 2018, Stanford University, Paper No. SGP TR 213, p. 12 | |
dc.relation.references | Moreno Rendon, D., Lopez-Sanchez, J., Blessent, D., Jasmin, R., Fault characterization and heat-transfer modeling to the northwest of Nevado del Ruiz Volcano (2018) Journal of South American Earth Sciences, 88, pp. 50-63 | |
dc.relation.references | Negri, A., Daniele, L., Aravena, D., Muñoz, M., Delgado, A., Morata, D., Decoding fjord water contribution and geochemical processes in the Aysen thermal springs (Southern Patagonia, Chile) (2018) Journal of Geochemical Exploration, 185, pp. 1-13 | |
dc.relation.references | Placencia-Marín, G., Daniele, L., Negri, A., Delgado, A., Morata, D., Preliminary results about hydro-geochemical processes in the Pica thermal springs (North of Chile) (2017) Proceedings IGCP636 Annual Meeting, 2017, p. 3. , Geothermal Resources Council Online Library | |
dc.relation.references | Rajaobelison, M.M., Raymond, J., Malo, M., Dezayes, C., Classification of geothermal systems in Madagascar (2017) Proceedings IGCP636 Annual Meeting, 2017, p. 4. , Geothermal Resources Council Online Library | |
dc.relation.references | Ramirez Restrepo, E., Lopez-Sanchez, I.J., Blessent, D., Raymond, J., Malo, M., Balzan Alzate, D., Percepción de la población rural en la zona de influencia del posible desarrollo geotérmico en el VNR (2017) Proceedings Reunión Nacional Geotermia, 2017, p. 15 | |
dc.relation.references | Slagter, S., Reich, M., Muñoz-Saez, C., The evolution of silica precipitation at the El Tatio Geyser Field, Chile (2017) Proceedings IGCP636 Annual Meeting, 2017, Geothermal Resources Council Online Library, p. 3 | |
dc.relation.references | Taucare, M., Daniele, L., Arancibia, G., Morata, D., Using hydrogeochemical and isotopical data to determine sources of recharge and hydrothermal evolution in fault zone aquifer, central Chile (2017) Proceedings IGCP636 Annual Meeting, 2017, Geothermal Resources Council Online Library, p. 3 | |
dc.relation.references | Velez, M.I., Blessent, D., Córdoba, S., Lopez-Sanchez, I.J., Raymond, J., Parra, E., Geothermal potential assessment of the Nevado del Ruiz volcano based on rock thermal conductivity measurements and numerical modeling of heat transfer (2018) Journal of South American Earth Sciences, 8, pp. 153-164 | |
dc.relation.references | Velez, M.I., Raymond, J., Blessent, D.N., Simon, Bour, O., A new thermal response test with heating cable sections and fiber optic distributed temperature monitoring (2017) Proceedings GeoOttawa Conference 70th Canadian Geotechnical Conference and the 12th Joint CGS/ IAH-CNC Groundwater Conference, 2017, p. 1. , Abstract No. 131 | |
dc.relation.references | Velez, M.I., Raymond, J., Blessent, D., Philippe, M., Simon, N., Bour, O., Lamarche, L., Distributed thermal response tests using a heating cable and fiber optic temperature sensing (2018) Energies, 11, p. 3059 | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dc.type.driver | info:eu-repo/semantics/article |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Indexados Scopus [1893]