Mostrar el registro sencillo del ítem
Direct measurement of the muonic content of extensive air showers between 2× 1017 and 2×1018 eV at the Pierre Auger Observatory
dc.creator | Aab A. | |
dc.creator | Abreu P. | |
dc.creator | Aglietta M. | |
dc.creator | Albury J.M. | |
dc.creator | Allekotte I. | |
dc.creator | Almela A. | |
dc.creator | Alvarez Castillo J. | |
dc.creator | Alvarez-Muñiz J. | |
dc.creator | Anastasi G.A. | |
dc.creator | Anchordoqui L. | |
dc.creator | Andrada B. | |
dc.creator | Andringa S. | |
dc.creator | Aramo C. | |
dc.creator | Araújo Ferreira P.R. | |
dc.creator | Asorey H. | |
dc.creator | Assis P. | |
dc.creator | Avila G. | |
dc.creator | Badescu A.M. | |
dc.creator | Bakalova A. | |
dc.creator | Balaceanu A. | |
dc.creator | Barbato F. | |
dc.creator | Barreira Luz R.J. | |
dc.creator | Becker K.H. | |
dc.creator | Bellido J.A. | |
dc.creator | Berat C. | |
dc.creator | Bertaina M.E. | |
dc.creator | Bertou X. | |
dc.creator | Biermann P.L. | |
dc.creator | Bister T. | |
dc.creator | Biteau J. | |
dc.creator | Blanco A. | |
dc.creator | Blazek J. | |
dc.creator | Bleve C. | |
dc.creator | Boháčová M. | |
dc.creator | Boncioli D. | |
dc.creator | Bonifazi C. | |
dc.creator | Bonneau Arbeletche L. | |
dc.creator | Borodai N. | |
dc.creator | Botti A.M. | |
dc.creator | Brack J. | |
dc.creator | Bretz T. | |
dc.creator | Briechle F.L. | |
dc.creator | Buchholz P. | |
dc.creator | Bueno A. | |
dc.creator | Buitink S. | |
dc.creator | Buscemi M. | |
dc.creator | Caballero-Mora K.S. | |
dc.creator | Caccianiga L. | |
dc.creator | Calcagni L. | |
dc.creator | Cancio A. | |
dc.creator | Canfora F. | |
dc.creator | Caracas I. | |
dc.creator | Carceller J.M. | |
dc.creator | Caruso R. | |
dc.creator | Castellina A. | |
dc.creator | Catalani F. | |
dc.creator | Cataldi G. | |
dc.creator | Cazon L. | |
dc.creator | Cerda M. | |
dc.creator | Chinellato J.A. | |
dc.creator | Choi K. | |
dc.creator | Chudoba J. | |
dc.creator | Chytka L. | |
dc.creator | Clay R.W. | |
dc.creator | Cobos Cerutti A.C. | |
dc.creator | Colalillo R. | |
dc.creator | Coleman A. | |
dc.creator | Coluccia M.R. | |
dc.creator | Conceição R. | |
dc.creator | Condorelli A. | |
dc.creator | Consolati G. | |
dc.creator | Contreras F. | |
dc.creator | Convenga F. | |
dc.creator | Covault C.E. | |
dc.creator | Dasso S. | |
dc.creator | Daumiller K. | |
dc.creator | Dawson B.R. | |
dc.creator | Day J.A. | |
dc.creator | de Almeida R.M. | |
dc.creator | de Jesús J. | |
dc.creator | de Jong S.J. | |
dc.creator | De Mauro G. | |
dc.creator | de Mello Neto J.R.T. | |
dc.creator | De Mitri I. | |
dc.creator | de Oliveira J. | |
dc.creator | de Oliveira Franco D. | |
dc.creator | de Souza V. | |
dc.creator | Debatin J. | |
dc.creator | del Río M. | |
dc.creator | Deligny O. | |
dc.creator | Dhital N. | |
dc.creator | Di Matteo A. | |
dc.creator | Díaz Castro M.L. | |
dc.creator | Dobrigkeit C. | |
dc.creator | D’Olivo J.C. | |
dc.creator | Dorosti Q. | |
dc.creator | dos Anjos R.C. | |
dc.creator | Dova M.T. | |
dc.creator | Ebr J. | |
dc.creator | Engel R. | |
dc.creator | Epicoco I. | |
dc.creator | Erdmann M. | |
dc.creator | Escobar C.O. | |
dc.creator | Etchegoyen A. | |
dc.creator | Falcke H. | |
dc.creator | Farmer J. | |
dc.creator | Farrar G. | |
dc.creator | Fauth A.C. | |
dc.creator | Fazzini N. | |
dc.creator | Feldbusch F. | |
dc.creator | Fenu F. | |
dc.creator | Fick B. | |
dc.creator | Figueira J.M. | |
dc.creator | Filipčič A. | |
dc.creator | Freire M.M. | |
dc.creator | Fujii T. | |
dc.creator | Fuster A. | |
dc.creator | Galea C. | |
dc.creator | Galelli C. | |
dc.creator | García B. | |
dc.creator | Garcia Vegas A.L. | |
dc.creator | Gemmeke H. | |
dc.creator | Gesualdi F. | |
dc.creator | Gherghel-Lascu A. | |
dc.creator | Ghia P.L. | |
dc.creator | Giaccari U. | |
dc.creator | Giammarchi M. | |
dc.creator | Giller M. | |
dc.creator | Glombitza J. | |
dc.creator | Gobbi F. | |
dc.creator | Golup G. | |
dc.creator | Gómez Berisso M. | |
dc.creator | Gómez Vitale P.F. | |
dc.creator | Gongora J.P. | |
dc.creator | González N. | |
dc.creator | Goos I. | |
dc.creator | Góra D. | |
dc.creator | Gorgi A. | |
dc.creator | Gottowik M. | |
dc.creator | Grubb T.D. | |
dc.creator | Guarino F. | |
dc.creator | Guedes G.P. | |
dc.creator | Guido E. | |
dc.creator | Hahn S. | |
dc.creator | Halliday R. | |
dc.creator | Hampel M.R. | |
dc.creator | Hansen P. | |
dc.creator | Harari D. | |
dc.creator | Harvey V.M. | |
dc.creator | Haungs A. | |
dc.creator | Hebbeker T. | |
dc.creator | Heck D. | |
dc.creator | Hill G.C. | |
dc.creator | Hojvat C. | |
dc.creator | Hörandel J.R. | |
dc.creator | Horvath P. | |
dc.creator | Hrabovský M. | |
dc.creator | Huege T. | |
dc.creator | Hulsman J. | |
dc.creator | Insolia A. | |
dc.creator | Isar P.G. | |
dc.creator | Johnsen J.A. | |
dc.creator | Jurysek J. | |
dc.creator | Kääpä A. | |
dc.creator | Kampert K.H. | |
dc.creator | Keilhauer B. | |
dc.creator | Kemp J. | |
dc.creator | Klages H.O. | |
dc.creator | Kleifges M. | |
dc.creator | Kleinfeller J. | |
dc.creator | Köpke M. | |
dc.creator | Kukec Mezek G. | |
dc.creator | Lago B.L. | |
dc.creator | LaHurd D. | |
dc.creator | Lang R.G. | |
dc.creator | Leigui de Oliveira M.A. | |
dc.creator | Lenok V. | |
dc.creator | Letessier-Selvon A. | |
dc.creator | Lhenry-Yvon I. | |
dc.creator | Lo Presti D. | |
dc.creator | Lopes L. | |
dc.creator | López R. | |
dc.creator | López Casado A. | |
dc.creator | Lorek R. | |
dc.creator | Luce Q. | |
dc.creator | Lucero A. | |
dc.creator | Machado Payeras A. | |
dc.creator | Malacari M. | |
dc.creator | Mancarella G. | |
dc.creator | Mandat D. | |
dc.creator | Manning B.C. | |
dc.creator | Manshanden J. | |
dc.creator | Mantsch P. | |
dc.creator | Mariazzi A.G. | |
dc.creator | Mariş I.C. | |
dc.creator | Marsella G. | |
dc.creator | Martello D. | |
dc.creator | Martinez H. | |
dc.creator | Martínez Bravo O. | |
dc.creator | Mastrodicasa M. | |
dc.creator | Mathes H.J. | |
dc.creator | Matthews J. | |
dc.creator | Matthiae G. | |
dc.creator | Mayotte E. | |
dc.creator | Mazur P.O. | |
dc.creator | Medina-Tanco G. | |
dc.creator | Melo D. | |
dc.creator | Menshikov A. | |
dc.creator | Merenda K.-D. | |
dc.creator | Michal S. | |
dc.creator | Micheletti M.I. | |
dc.creator | Miramonti L. | |
dc.creator | Mockler D. | |
dc.creator | Mollerach S. | |
dc.creator | Montanet F. | |
dc.creator | Morello C. | |
dc.creator | Mostafá M. | |
dc.creator | Müller A.L. | |
dc.creator | Muller M.A. | |
dc.creator | Müller S. | |
dc.creator | Mussa R. | |
dc.creator | Muzio M. | |
dc.creator | Namasaka W.M. | |
dc.creator | Nellen L. | |
dc.creator | Niculescu-Oglinzanu M. | |
dc.creator | Niechciol M. | |
dc.creator | Nitz D. | |
dc.creator | Nosek D. | |
dc.creator | Novotny V. | |
dc.creator | Nožka L. | |
dc.creator | Nucita A. | |
dc.creator | Núñez L.A. | |
dc.creator | Palatka M. | |
dc.creator | Pallotta J. | |
dc.creator | Panetta M.P. | |
dc.creator | Papenbreer P. | |
dc.creator | Parente G. | |
dc.creator | Parra A. | |
dc.creator | Pech M. | |
dc.creator | Pedreira F. | |
dc.creator | Pȩkala J. | |
dc.creator | Pelayo R. | |
dc.creator | Peña-Rodriguez J. | |
dc.creator | Perez Armand J. | |
dc.creator | Perlin M. | |
dc.creator | Perrone L. | |
dc.creator | Peters C. | |
dc.creator | Petrera S. | |
dc.creator | Pierog T. | |
dc.creator | Pimenta M. | |
dc.creator | Pirronello V. | |
dc.creator | Platino M. | |
dc.creator | Pont B. | |
dc.creator | Pothast M. | |
dc.creator | Privitera P. | |
dc.creator | Prouza M. | |
dc.creator | Puyleart A. | |
dc.creator | Querchfeld S. | |
dc.creator | Rautenberg J. | |
dc.creator | Ravignani D. | |
dc.creator | Reininghaus M. | |
dc.creator | Ridky J. | |
dc.creator | Riehn F. | |
dc.creator | Risse M. | |
dc.creator | Ristori P. | |
dc.creator | Rizi V. | |
dc.creator | Rodrigues de Carvalho W. | |
dc.creator | Rodriguez Rojo J. | |
dc.creator | Roncoroni M.J. | |
dc.creator | Roth M. | |
dc.creator | Roulet E. | |
dc.creator | Rovero A.C. | |
dc.creator | Ruehl P. | |
dc.creator | Saffi S.J. | |
dc.creator | Saftoiu A. | |
dc.creator | Salamida F. | |
dc.creator | Salazar H. | |
dc.creator | Salina G. | |
dc.creator | Sanabria Gomez J.D. | |
dc.creator | Sánchez F. | |
dc.creator | Santos E.M. | |
dc.creator | Santos E. | |
dc.creator | Sarazin F. | |
dc.creator | Sarmento R. | |
dc.creator | Sarmiento-Cano C. | |
dc.creator | Sato R. | |
dc.creator | Savina P. | |
dc.creator | Schäfer C. | |
dc.creator | Scherini V. | |
dc.creator | Schieler H. | |
dc.creator | Schimassek M. | |
dc.creator | Schimp M. | |
dc.creator | Schlüter F. | |
dc.creator | Schmidt D. | |
dc.creator | Scholten O. | |
dc.creator | Schovánek P. | |
dc.creator | Schröder F.G. | |
dc.creator | Schröder S. | |
dc.creator | Sciutto S.J. | |
dc.creator | Scornavacche M. | |
dc.creator | Shellard R.C. | |
dc.creator | Sigl G. | |
dc.creator | Silli G. | |
dc.creator | Sima O. | |
dc.creator | Šmída R. | |
dc.creator | Sommers P. | |
dc.creator | Soriano J.F. | |
dc.creator | Souchard J. | |
dc.creator | Squartini R. | |
dc.creator | Stadelmaier M. | |
dc.creator | Stanca D. | |
dc.creator | Stanič S. | |
dc.creator | Stasielak J. | |
dc.creator | Stassi P. | |
dc.creator | Streich A. | |
dc.creator | Suárez-Durán M. | |
dc.creator | Sudholz T. | |
dc.creator | Suomijärvi T. | |
dc.creator | Supanitsky A.D. | |
dc.creator | Šupík J. | |
dc.creator | Szadkowski Z. | |
dc.creator | Taboada A. | |
dc.creator | Taborda O.A. | |
dc.creator | Tapia A. | |
dc.creator | Timmermans C. | |
dc.creator | Tobiska P. | |
dc.creator | Todero Peixoto C.J. | |
dc.creator | Tomé B. | |
dc.creator | Torralba Elipe G. | |
dc.creator | Travaini A. | |
dc.creator | Travnicek P. | |
dc.creator | Trimarelli C. | |
dc.creator | Trini M. | |
dc.creator | Tueros M. | |
dc.creator | Ulrich R. | |
dc.creator | Unger M. | |
dc.creator | Urban M. | |
dc.creator | Vaclavek L. | |
dc.creator | Valdés Galicia J.F. | |
dc.creator | Valiño I. | |
dc.creator | Valore L. | |
dc.creator | van Vliet A. | |
dc.creator | Varela E. | |
dc.creator | Vargas Cárdenas B. | |
dc.creator | Vásquez-Ramírez A. | |
dc.creator | Veberič D. | |
dc.creator | Ventura C. | |
dc.creator | Vergara Quispe I.D. | |
dc.creator | Verzi V. | |
dc.creator | Vicha J. | |
dc.creator | Villaseñor L. | |
dc.creator | Vink J. | |
dc.creator | Vorobiov S. | |
dc.creator | Wahlberg H. | |
dc.creator | Watson A.A. | |
dc.creator | Weber M. | |
dc.creator | Weindl A. | |
dc.creator | Wiencke L. | |
dc.creator | Wilczyński H. | |
dc.creator | Winchen T. | |
dc.creator | Wirtz M. | |
dc.creator | Wittkowski D. | |
dc.creator | Wundheiler B. | |
dc.creator | Yushkov A. | |
dc.creator | Zapparrata O. | |
dc.creator | Zas E. | |
dc.creator | Zavrtanik D. | |
dc.creator | Zavrtanik M. | |
dc.creator | Zehrer L. | |
dc.creator | Zepeda A. | |
dc.creator | Ziolkowski M. | |
dc.creator | Zuccarello F. | |
dc.creator | The Pierre Auger Collaboration | |
dc.date | 2020 | |
dc.date.accessioned | 2021-02-05T14:58:11Z | |
dc.date.available | 2021-02-05T14:58:11Z | |
dc.identifier.issn | 14346044 | |
dc.identifier.uri | http://hdl.handle.net/11407/5942 | |
dc.description | The hybrid design of the Pierre Auger Observatory allows for the measurement of the properties of extensive air showers initiated by ultra-high energy cosmic rays with unprecedented precision. By using an array of prototype underground muon detectors, we have performed the first direct measurement, by the Auger Collaboration, of the muon content of air showers between 2 × 10 17 and 2 × 10 18 eV. We have studied the energy evolution of the attenuation-corrected muon density, and compared it to predictions from air shower simulations. The observed densities are found to be larger than those predicted by models. We quantify this discrepancy by combining the measurements from the muon detector with those from the Auger fluorescence detector at 1017.5eV and 1018eV. We find that, for the models to explain the data, an increase in the muon density of 38 % ± 4 % (12 %) ±18%21% for EPOS-LHC, and of 50 % (53 %) ± 4 % (13 %) ±20%23% for QGSJetII-04, is respectively needed. © 2020, The Author(s). | |
dc.language.iso | eng | |
dc.publisher | Springer | |
dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85089537583&doi=10.1140%2fepjc%2fs10052-020-8055-y&partnerID=40&md5=1869299d8ce12bca4bd37b3540cd4e7d | |
dc.source | European Physical Journal C | |
dc.title | Direct measurement of the muonic content of extensive air showers between 2× 1017 and 2×1018 eV at the Pierre Auger Observatory | |
dc.type | Article | eng |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.identifier.doi | 10.1140/epjc/s10052-020-8055-y | |
dc.relation.citationvolume | 80 | |
dc.relation.citationissue | 8 | |
dc.publisher.faculty | Facultad de Ciencias Básicas | spa |
dc.affiliation | Aab, A., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands | |
dc.affiliation | Abreu, P., Laboratório de Instrumentação e Física Experimental de Partículas – LIP and Instituto Superior Técnico – IST, Universidade de Lisboa – UL, Lisbon, Portugal | |
dc.affiliation | Aglietta, M., INFN, Sezione di Torino, Torino, Italy, Osservatorio Astrofisico di Torino (INAF), Torino, Italy | |
dc.affiliation | Albury, J.M., University of Adelaide, Adelaide, SA, Australia | |
dc.affiliation | Allekotte, I., Centro Atómico Bariloche and Instituto Balseiro (CNEA-UNCuyo-CONICET), San Carlos de Bariloche, Argentina | |
dc.affiliation | Almela, A., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET UNSAM), Buenos Aires, Argentina, Universidad Tecnológica Nacional – Facultad Regional Buenos Aires, Buenos Aires, Argentina | |
dc.affiliation | Alvarez Castillo, J., Universidad Nacional Autónoma de México, Mexico, D.F., Mexico | |
dc.affiliation | Alvarez-Muñiz, J., Instituto Galego de Física de Altas Enerxías (IGFAE), Universidade de Santiago de Compostela, Santiago de Compostela, Spain | |
dc.affiliation | Anastasi, G.A., INFN, Sezione di Torino, Torino, Italy, Dipartimento di Fisica, Università Torino, Torino, Italy | |
dc.affiliation | Anchordoqui, L., Department of Physics and Astronomy, Lehman College, City University of New York, Bronx, NY, United States | |
dc.affiliation | Andrada, B., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET UNSAM), Buenos Aires, Argentina | |
dc.affiliation | Andringa, S., Laboratório de Instrumentação e Física Experimental de Partículas – LIP and Instituto Superior Técnico – IST, Universidade de Lisboa – UL, Lisbon, Portugal | |
dc.affiliation | Aramo, C., INFN, Sezione di Napoli, Napoli, Italy | |
dc.affiliation | Araújo Ferreira, P.R., RWTH Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
dc.affiliation | Asorey, H., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET UNSAM), Buenos Aires, Argentina | |
dc.affiliation | Assis, P., Laboratório de Instrumentação e Física Experimental de Partículas – LIP and Instituto Superior Técnico – IST, Universidade de Lisboa – UL, Lisbon, Portugal | |
dc.affiliation | Avila, G., Observatorio Pierre Auger, Malargüe, Argentina, Observatorio Pierre Auger and Comisión Nacional de Energía Atómica, Malargüe, Argentina | |
dc.affiliation | Badescu, A.M., University Politehnica of Bucharest, Bucharest, Romania | |
dc.affiliation | Bakalova, A., Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic | |
dc.affiliation | Balaceanu, A., “Horia Hulubei” National Institute for Physics and Nuclear Engineering, Bucharest-Magurele, Romania | |
dc.affiliation | Barbato, F., INFN, Sezione di Napoli, Napoli, Italy, Dipartimento di Fisica “Ettore Pancini”, Università di Napoli “Federico II”, Napoli, Italy | |
dc.affiliation | Barreira Luz, R.J., Laboratório de Instrumentação e Física Experimental de Partículas – LIP and Instituto Superior Técnico – IST, Universidade de Lisboa – UL, Lisbon, Portugal | |
dc.affiliation | Becker, K.H., Department of Physics, Bergische Universität Wuppertal, Wuppertal, Germany | |
dc.affiliation | Bellido, J.A., University of Adelaide, Adelaide, SA, Australia | |
dc.affiliation | Berat, C., Univ. Grenoble Alpes, CNRS, Grenoble Institute of Engineering Univ. Grenoble Alpes, LPSC-IN2P3, Grenoble, 38000, France | |
dc.affiliation | Bertaina, M.E., INFN, Sezione di Torino, Torino, Italy, Dipartimento di Fisica, Università Torino, Torino, Italy | |
dc.affiliation | Bertou, X., Centro Atómico Bariloche and Instituto Balseiro (CNEA-UNCuyo-CONICET), San Carlos de Bariloche, Argentina | |
dc.affiliation | Biermann, P.L. | |
dc.affiliation | Bister, T., RWTH Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
dc.affiliation | Biteau, J., Université Paris-Saclay, CNRS/IN2P3, IJCLab, Orsay, France | |
dc.affiliation | Blanco, A., Laboratório de Instrumentação e Física Experimental de Partículas – LIP and Instituto Superior Técnico – IST, Universidade de Lisboa – UL, Lisbon, Portugal | |
dc.affiliation | Blazek, J., Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic | |
dc.affiliation | Bleve, C., Univ. Grenoble Alpes, CNRS, Grenoble Institute of Engineering Univ. Grenoble Alpes, LPSC-IN2P3, Grenoble, 38000, France | |
dc.affiliation | Boháčová, M., Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic | |
dc.affiliation | Boncioli, D., INFN Laboratori Nazionali del Gran Sasso, Assergi, L’Aquila, Italy | |
dc.affiliation | Bonifazi, C., Universidade Federal do Rio de Janeiro, Instituto de Física, Rio de Janeiro, RJ, Brazil | |
dc.affiliation | Bonneau Arbeletche, L., Universidade de São Paulo, Instituto de Física, São Paulo, SP, Brazil | |
dc.affiliation | Borodai, N., Institute of Nuclear Physics PAN, Krakow, Poland | |
dc.affiliation | Botti, A.M., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET UNSAM), Buenos Aires, Argentina | |
dc.affiliation | Brack, J. | |
dc.affiliation | Bretz, T., RWTH Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
dc.affiliation | Briechle, F.L., RWTH Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
dc.affiliation | Buchholz, P., Universität Siegen, Fachbereich 7 Physik – Experimentelle Teilchenphysik, Siegen, Germany | |
dc.affiliation | Bueno, A., Universidad de Granada and C.A.F.P.E., Granada, Spain | |
dc.affiliation | Buitink, S., Vrije Universiteit Brussels, Brussels, Belgium | |
dc.affiliation | Buscemi, M., INFN, Sezione di Catania, Catania, Italy, Dipartimento di Fisica e Astronomia, Università di Catania, Catania, Italy | |
dc.affiliation | Caballero-Mora, K.S., Universidad Autónoma de Chiapas, Tuxtla Gutiérrez, Chiapas, Mexico | |
dc.affiliation | Caccianiga, L., Dipartimento di Fisica, Università di Milano, Milano, Italy | |
dc.affiliation | Calcagni, L., IFLP, Universidad Nacional de La Plata and CONICET, La Plata, Argentina | |
dc.affiliation | Cancio, A., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET UNSAM), Buenos Aires, Argentina, Universidad Tecnológica Nacional – Facultad Regional Buenos Aires, Buenos Aires, Argentina | |
dc.affiliation | Canfora, F., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands | |
dc.affiliation | Caracas, I., Department of Physics, Bergische Universität Wuppertal, Wuppertal, Germany | |
dc.affiliation | Carceller, J.M., Universidad de Granada and C.A.F.P.E., Granada, Spain | |
dc.affiliation | Caruso, R., INFN, Sezione di Catania, Catania, Italy, Dipartimento di Fisica e Astronomia, Università di Catania, Catania, Italy | |
dc.affiliation | Castellina, A., INFN, Sezione di Torino, Torino, Italy, Osservatorio Astrofisico di Torino (INAF), Torino, Italy | |
dc.affiliation | Catalani, F., Universidade de São Paulo, Escola de Engenharia de Lorena, Lorena, SP, Brazil | |
dc.affiliation | Cataldi, G., INFN, Sezione di Lecce, Lecce, Italy | |
dc.affiliation | Cazon, L., Laboratório de Instrumentação e Física Experimental de Partículas – LIP and Instituto Superior Técnico – IST, Universidade de Lisboa – UL, Lisbon, Portugal | |
dc.affiliation | Cerda, M., Observatorio Pierre Auger, Malargüe, Argentina | |
dc.affiliation | Chinellato, J.A., Universidade Estadual de Campinas, IFGW, Campinas, SP, Brazil | |
dc.affiliation | Choi, K., Université Libre de Bruxelles (ULB), Brussels, Belgium | |
dc.affiliation | Chudoba, J., Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic | |
dc.affiliation | Chytka, L., Palacky University, RCPTM, Olomouc, Czech Republic | |
dc.affiliation | Clay, R.W., University of Adelaide, Adelaide, SA, Australia | |
dc.affiliation | Cobos Cerutti, A.C., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET, UNSAM) and Universidad Tecnológica Nacional – Facultad Regional Mendoza (CONICET/CNEA), Mendoza, Argentina | |
dc.affiliation | Colalillo, R., INFN, Sezione di Napoli, Napoli, Italy, Dipartimento di Fisica “Ettore Pancini”, Università di Napoli “Federico II”, Napoli, Italy | |
dc.affiliation | Coleman, A., University of Delaware, Department of Physics and Astronomy, Bartol Research Institute, Newark, DE, United States | |
dc.affiliation | Coluccia, M.R., INFN, Sezione di Lecce, Lecce, Italy, Dipartimento di Matematica e Fisica “E. De Giorgi”, Università del Salento, Lecce, Italy | |
dc.affiliation | Conceição, R., Laboratório de Instrumentação e Física Experimental de Partículas – LIP and Instituto Superior Técnico – IST, Universidade de Lisboa – UL, Lisbon, Portugal | |
dc.affiliation | Condorelli, A., Gran Sasso Science Institute, L’Aquila, Italy, INFN Laboratori Nazionali del Gran Sasso, Assergi, L’Aquila, Italy | |
dc.affiliation | Consolati, G., INFN, Sezione di Milano, Milano, Italy, Politecnico di Milano, Dipartimento di Scienze e Tecnologie Aerospaziali, Milano, Italy | |
dc.affiliation | Contreras, F., Observatorio Pierre Auger, Malargüe, Argentina, Observatorio Pierre Auger and Comisión Nacional de Energía Atómica, Malargüe, Argentina | |
dc.affiliation | Convenga, F., INFN, Sezione di Lecce, Lecce, Italy, Dipartimento di Matematica e Fisica “E. De Giorgi”, Università del Salento, Lecce, Italy | |
dc.affiliation | Covault, C.E., Case Western Reserve University, Cleveland, OH, United States | |
dc.affiliation | Dasso, S., Departamento de Física and Departamento de Ciencias de la Atmósfera y los Océanos, FCEyN, Universidad de Buenos Aires and CONICET, Buenos Aires, Argentina, Instituto de Astronomía y Física del Espacio (IAFE CONICET-UBA), Buenos Aires, Argentina | |
dc.affiliation | Daumiller, K., Karlsruhe Institute of Technology, Institut für Kernphysik, Karlsruhe, Germany | |
dc.affiliation | Dawson, B.R., University of Adelaide, Adelaide, SA, Australia | |
dc.affiliation | Day, J.A., University of Adelaide, Adelaide, SA, Australia | |
dc.affiliation | de Almeida, R.M., Universidade Federal Fluminense, EEIMVR, Volta Redonda, RJ, Brazil | |
dc.affiliation | de Jesús, J., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET UNSAM), Buenos Aires, Argentina, Karlsruhe Institute of Technology, Institut für Kernphysik, Karlsruhe, Germany | |
dc.affiliation | de Jong, S.J., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands | |
dc.affiliation | De Mauro, G., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands | |
dc.affiliation | de Mello Neto, J.R.T., Universidade Federal do Rio de Janeiro, Instituto de Física, Rio de Janeiro, RJ, Brazil, Universidade Federal do Rio de Janeiro (UFRJ), Observatório do Valongo, Rio de Janeiro, RJ, Brazil | |
dc.affiliation | De Mitri, I., Gran Sasso Science Institute, L’Aquila, Italy, INFN Laboratori Nazionali del Gran Sasso, Assergi, L’Aquila, Italy | |
dc.affiliation | de Oliveira, J., Universidade Federal Fluminense, EEIMVR, Volta Redonda, RJ, Brazil | |
dc.affiliation | de Oliveira Franco, D., Universidade Estadual de Campinas, IFGW, Campinas, SP, Brazil | |
dc.affiliation | de Souza, V., Universidade de São Paulo, Instituto de Física de São Carlos, São Carlos, SP, Brazil | |
dc.affiliation | Debatin, J., Karlsruhe Institute of Technology, Institute for Experimental Particle Physics (ETP), Karlsruhe, Germany | |
dc.affiliation | del Río, M., Observatorio Pierre Auger and Comisión Nacional de Energía Atómica, Malargüe, Argentina | |
dc.affiliation | Deligny, O., Université Paris-Saclay, CNRS/IN2P3, IJCLab, Orsay, France | |
dc.affiliation | Dhital, N., Institute of Nuclear Physics PAN, Krakow, Poland | |
dc.affiliation | Di Matteo, A., INFN, Sezione di Torino, Torino, Italy | |
dc.affiliation | Díaz Castro, M.L., Universidade Estadual de Campinas, IFGW, Campinas, SP, Brazil | |
dc.affiliation | Dobrigkeit, C., Universidade Estadual de Campinas, IFGW, Campinas, SP, Brazil | |
dc.affiliation | D’Olivo, J.C., Universidad Nacional Autónoma de México, Mexico, D.F., Mexico | |
dc.affiliation | Dorosti, Q., Universität Siegen, Fachbereich 7 Physik – Experimentelle Teilchenphysik, Siegen, Germany | |
dc.affiliation | dos Anjos, R.C., Universidade Federal do Paraná, Setor Palotina, Palotina, Brazil | |
dc.affiliation | Dova, M.T., IFLP, Universidad Nacional de La Plata and CONICET, La Plata, Argentina | |
dc.affiliation | Ebr, J., Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic | |
dc.affiliation | Engel, R., Karlsruhe Institute of Technology, Institute for Experimental Particle Physics (ETP), Karlsruhe, Germany, Karlsruhe Institute of Technology, Institut für Kernphysik, Karlsruhe, Germany | |
dc.affiliation | Epicoco, I., INFN, Sezione di Lecce, Lecce, Italy, Dipartimento di Matematica e Fisica “E. De Giorgi”, Università del Salento, Lecce, Italy | |
dc.affiliation | Erdmann, M., RWTH Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
dc.affiliation | Escobar, C.O. | |
dc.affiliation | Etchegoyen, A., Instituto de Tecnologías en Detección y Astropartículas (CNEA, CONICET UNSAM), Buenos Aires, Argentina, Universidad Tecnológica Nacional – Facultad Regional Buenos Aires, Buenos Aires, Argentina | |
dc.affiliation | Falcke, H., IMAPP, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands, Stichting Astronomisch Onderzoek in Nederland (ASTRON), Dwingeloo, Netherlands | |
dc.affiliation | Farmer, J., University of Chicago, Enrico Fermi Institute, Chicago, IL, United States | |
dc.affiliation | Farrar, G., New York University, New York, NY, United States | |
dc.affiliation | Fauth, A.C., Universidade Estadual de Campinas, IFGW, Campinas, SP, Brazil | |
dc.affiliation | Fazzini, N. | |
dc.affiliation | Feldbusch, F., Karlsruhe Institute of Technology, Institut für Prozessdatenverarbeitung und Elektronik, Karlsruhe, Germany | |
