Mostrar el registro sencillo del ítem
Export performance, market orientation and adaptation strategies of small and medium enterprises [Desempeño exportador, orientación al mercado y estrategias de adaptación de pequeñas y medianas empresas]
dc.creator | Parente-Laverde A.M. | |
dc.creator | Macias J.L. | |
dc.date | 2020 | |
dc.date.accessioned | 2021-02-05T14:58:15Z | |
dc.date.available | 2021-02-05T14:58:15Z | |
dc.identifier.issn | 13159984 | |
dc.identifier.uri | http://hdl.handle.net/11407/5956 | |
dc.description | The internationalization processes of small and medium-sized companies have been extensively studied in the field of international business, however, the effect of marketing strategies on the process of international expansion of these companies has not been studied in detailed. This article aims to analyze the relationship between adaptation and standardization strategies, market orientation and international performance. For this, a quantitative methodology was used, in which 70 Colombian SMEs with international activities were analyzed. The data was processed using bi-varied analyzes in search of relationships between the three variables part of the study. The results indicate that there is no relationship between the adaptation of the market mix and the export performance of Colombian SMEs; which explains how the heterogeneity of the markets, the specific circumstances of the industry and the company related factors can affect the selection and success of an adaptation strategy of the market mix. © 2020, Universidad del Zulia. All rights reserved. | |
dc.language.iso | spa | |
dc.publisher | Universidad del Zulia | |
dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85088989036&doi=10.37960%2frvg.v25i91.33174&partnerID=40&md5=4b4e3b06364f9f9913589adff54d3266 | |
dc.source | Revista Venezolana de Gerencia | |
dc.subject | Colombia | spa |
dc.subject | Export performance | spa |
dc.subject | Market orientation | spa |
dc.subject | Marketing mix adaptation strategy | spa |
dc.subject | SMEs | spa |
dc.title | Export performance, market orientation and adaptation strategies of small and medium enterprises [Desempeño exportador, orientación al mercado y estrategias de adaptación de pequeñas y medianas empresas] | |
dc.type | Article | eng |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.publisher.program | Negocios Internacionales | spa |
dc.identifier.doi | 10.37960/rvg.v25i91.33174 | |
dc.relation.citationvolume | 25 | |
dc.relation.citationissue | 91 | |
dc.relation.citationstartpage | 920 | |
dc.relation.citationendpage | 937 | |
dc.publisher.faculty | Facultad de Ciencias Económicas y Administrativas | spa |
dc.affiliation | Parente-Laverde, A.M., Universidad EAFIT, University of Glasgow, Magister en Negocios internacionales, Universidad EAFIT, Negociadora Internacional, Universidad EAFIT, Universidad de Medellín, Colombia | |
dc.affiliation | Macias, J.L., Universidad EAFIT, Negociador internacional, Universidad EAFIT, Universidad de Medellín, Colombia | |
dc.relation.references | Almodovar, P., Rugman, A., Testing the revisited Uppsala model: does insidership improve international performance? (2015) International Marketing Review, 32 (6), pp. 686-712. , https://doi.org/10.1108/09574090910954864 | |
dc.relation.references | Bianchi, C., Glavas, C., Mathews, S., SME international performance in Latin America: The role of entrepreneurial and technological capabilities (2017) Journal of Small Business and Enterprise Development, 24 (1), pp. 176-195. , https://doi.org/10.1108/JSBED-09-2016-0142 | |
dc.relation.references | Brei, V. A., D’Avila, L., Camargo, L. F., Engels, J., The influence of adaptation and standardization of the marketing mix on performance: A meta-analysis (2011) BAR-Brazilian Administration Review, 8 (3), pp. 266-287. , https://doi.org/10.1590/S180776922011000300004 | |
dc.relation.references | Bruneckiene, J., Paltanaviciene, D., Measurement of Export Competitiveness of the Baltic States by Composite Index (2012) Inzinerine Ekonomika-Engineering Economics, 23 (1), pp. 50-62. , https://doi.org/10.5755/j01.ee.23.1.1218 | |
dc.relation.references | Bryman, A., Bell, E., (2011) Business Research method (Third edit), , Oxfors: Oxford University Press | |
dc.relation.references | Calantone, R. J., Cavusgil, S. T., Schmidt, J., Shin, G.-C., Internationalization and the dynamics of product adaptation—An empirical investigation (2004) Journal of Product Innovation Management, 21, pp. 185-198. , https://doi.org/10.1111/j.07376782.2004.00069.x | |
dc.relation.references | Cateoria, P., Graham, J., Gilly, M., Money, B., (2020) International Marketing, , (18th ed). McGraw-Hill | |
dc.relation.references | Cavusgil, S. T., Marketing An Relationship: Investigation of the in Empirical Link Export Market Ventures (1994) Journal of Marketing, 58 (1), pp. 1-21 | |
dc.relation.references | Chung, H. F. L., Lu Wang, C., Huang, P., A contingency approach to international marketing strategy and decision-making structure among exporting firms (2012) International Marketing Review, 29 (1), pp. 54-87. , https://doi.org/10.1108/02651331211201543 | |
dc.relation.references | (2016) Perfil y Sofisticación de Empresa Exportadoras Colombiana, , http://confecamaras.org.co/phocadownload/Cuadernos_de_analisis_economico/Cuaderno_de_Anаlisis_Economico_N_10.pdf, Confecámaras | |
dc.relation.references | Deshpandé, R., Farley, J. U., Measuring Market Orientation: Generalization and Synthesis (1998) Journal of Market-Focused Management, 2, pp. 213-232 | |
dc.relation.references | Douglas, S., Wind, Y., The myth of globalization (1987) Columbia Journal of World Business, pp. 19-29. , Winter | |
dc.relation.references | Edmondson, A. C., Mcmanus, S. E., Methodological Fit in Management Field Research (2007) The Academy of Management Review, 32 (4), pp. 1155-1179. , https://doi.org/10.5465/AMR.2007.26586086 | |
dc.relation.references | Engelen, A., Gupta, V., Strenger, L., Brettel, M., Entrepreneurial Orientation, Firm Performance, and the Moderating Role of Transformational Leadership Behaviors (2015) Journal of Management, 41 (4), pp. 1069-1097. , https://doi.org/10.1177/0149206312455244 | |
dc.relation.references | Escandón, D. M., González-campo, C. H., Factors determining the appearance of ‘born global’ companies: analysis of early internationalisation for SMES in Colombia (2013) Pensamiento y Gestion, 35, pp. 206-223 | |
dc.relation.references | Felicitas Evangelista, S. A., The entrepreneur in the Born Global firm in Australia and Sweden (2006) Journal of Small Business and Enterprise Development, 13 (4), pp. 642-659. , https://doi.org/10.1108/09564230910978511 | |
dc.relation.references | Felzensztein, C., Deans, K., Dana, L., Small Firms in Regional Clusters: Local Networks and Internationalization in the Southern Hemisphere (2019) Journal of Small Business Management, 57 (2), pp. 496-516 | |
dc.relation.references | Gabrielsson, M., Sasi, V., Darling, J., Finance strategies of rapidly-growing Finnish SMEs: Born Internationals and Born Globals (2004) European Business Review, 16 (6), pp. 590-604. , https://doi.org/10.1108/09555340410565413 | |
dc.relation.references | Ghemawat, P., Distance still matters. The hard reality of global expansion (2011) Harvard Business Review | |
dc.relation.references | Griffith, D., Lee, H., Yeo, C., Calantone, R., Marketing process adaptation Antecedent factors and new product performance implications in export markets (2014) International Marketing Review, 31 (3), pp. 308-334. , https://doi.org/10.1108/IMR-06-20130113 | |
dc.relation.references | Homburg, C., Pflesser, C., A Multiple-Layer Model of MarketOriented Organizational Culture: Measurement Issues and Performance Outcomes (2000) Journal of Marketing Research, 37 (4), pp. 449-462. , https://doi.org/10.1509/jmkr.37.4.449.18786 | |
dc.relation.references | Hooley, G., Newcomb, J., The Quarterly Review of Marketing (1983) The Quarterly Review of Marketing, 8 (4), pp. 15-22 | |
dc.relation.references | Jain, S. C., Standardization of International Marketing Strategy: Some Research Hypotheses (1989) Journal of Marketing, 53 (1), pp. 70-79 | |
dc.relation.references | Jantunen, A., Nummela, N., Puumalainen, K., Saarenketo, S., Strategic orientations of born globals-Do they really matter? (2008) Journal of World Business, 43 (2), pp. 158-170. , https://doi.org/10.1016/j.jwb.2007.11.015 | |
dc.relation.references | Johanson, J., Vahlne, J.-E., The Internationalization Process of the Firm-A Model of Knowledge Development and Increasing Foreign Market Commitments (1977) Journal of International Business Studies, 8 (1), pp. 23-32 | |
dc.relation.references | Katsikeas, C. S., Samiee, S., Theodosiou, M., Strategy fit and performance consequences of international marketing standardization (2006) Strategic Management Journal, 27, pp. 867-890. , https://doi.org/10.1002/smj | |
dc.relation.references | Kira, H., Jayacgandra, S., Bearden, O, Market Orientation: A Meta-Analytic Review and Assessment of Its Performance (2016) American Marketing Association, 69 (2), pp. 24-41. , A W | |
dc.relation.references | Kohli, A. K., Jaworski, B. J., Market Orientation: The Construct, Research Propositions, and Managerial Implications (1990) Journal of Marketing, 54 (2), pp. 1-18. , https://doi.org/10.2307/1251866 | |
dc.relation.references | Lages, L. F., Abrantes, J. L., Lages, C. R., The stratadapt scale: A measure of marketing strategy adaptation to international business markets (2008) International Marketing Review, 25 (5), pp. 1-6. , https://doi.org/10.1108/EL-01-2014-0022 | |
dc.relation.references | Lee, Y. K., Kim, S. H., Seo, M. K., Hight, S. K., Market orientation and business performance: Evidence from franchising industry (2015) International Journal of Hospitality Management, 44, pp. 28-37. , https://doi.org/10.1016/j.ijhm.2014.09.008 | |
dc.relation.references | Lotayif, M., Covering International Marketing Influences on Firm International Performance: Evidences from GCC (2017) International Journal of Business and Management, 12 (8), p. 274. , https://doi.org/10.5539/ijbm.v12n8p274 | |
dc.relation.references | Martin, S. L., Javalgi, R. R. G., Entrepreneurial orientation, marketing capabilities and performance: The Moderating role of Competitive Intensity on Latin American International New Ventures (2016) Journal of Business Research, 69 (6), pp. 2040-2051. , https://doi.org/10.1016/j.jbusres.2015.10.149 | |
dc.relation.references | Martins, I., Rialp-Criado, A., Vaillant, Y., Simultaneous effects between innovativeness and export behavior in small firms: Evidence from Spain (2015) Handbook of Research on International Entrepreneurship Strategy: Improving SME Performance Globally, pp. 120-147. , https://doi.org/10.4337/9781783471584.00017 | |
dc.relation.references | Matiusinaite, A., Sekliuckiene, J., Factors determining early internationalization of entrepreneurial SMEs: Theoretical approach (2015) International Journal of Economic Sciences and Applied Research, 8 (3), pp. 21-32 | |
dc.relation.references | Mesa, F., Torres, R., Pymes manufactureras exportadoras en Colombia: un análisis de su actividad real (2019) Lecturas de Economía, 90, pp. 127-157. , https://doi.org/10.17533/udea.le.n90a05, (enero-junio 2019) | |
dc.relation.references | Monika Alimiene, M., Kuvykaite, R., Standardization/Adaptation of Marketing Solutions in Companies Operating in Foreign Markets: An Integrated Approach (2008) Engineering Economics, 1 (56), pp. 37-47 | |
dc.relation.references | Narver, J. C., Slater, S. F., The Effect of a Market Orientation on Business Profitability (1990) Journal of Marketing, 54, pp. 20-35. , https://doi.org/10.2307/1251757 | |
dc.relation.references | Nuwagaba, D., Ntayi, J. M., Ngoma, M., Psychic Distance, Firm Size, Perceived Risk and Export Market Choice of Exporting Firms in Uganda (2013) European Scientific Journal, 99 (1010), pp. 1857-7881 | |
dc.relation.references | Ospina, J. M., Pérez, G., A Measure of Market Orientation: Development and Validation in a Different Cultural Context (2013) Revista Innovar, 23 (49), pp. 41-49. , http://search.ebscohost.com.ezproxy.liv.ac.uk/login.aspx?direct=true&db=bth&AN=59386964&site=eds-live&scope=site | |
dc.relation.references | Otero, J., Ruiz, J., Barcasnegras, A., Arbelaez, N., Impact of innovation on export behavior in the Colombia’s food and beverage industry (2018) Revista de Analisis Economico, 33 (1), pp. 89-120 | |
dc.relation.references | Oviatt, B. M., McDougall, P. P., Toward a Theory of International New Ventures (1994) Journal of International Business Studies, 25 (1), pp. 45-64 | |
dc.relation.references | Parente, A. M., Goda, T., (2016) Colombia’s exports performance in non-fuel sectors desempeño de las exportaciones colombianas en el sector de no combustible, 8 (1), pp. 71-91 | |
dc.relation.references | Patterson, P. G., Cicic, M., A Typology of Service Firms in International Markets: An Empirical Investigation (1995) Journal of International Marketing, 3 (4), pp. 57-83 | |
dc.relation.references | Petry, J. F., (2018) Institutional Distance, Regional Clusters and Performance of Foreign Subsidiaries: Evidences from Brazil | |
dc.relation.references | Reyes, G. E., Chac, S. M., Colombia 2003-2013: Estructura Y Tendencias Colombia 2003-2013: Trends and Structure of Exports (2014) Tendencias, XV (2), pp. 45-57 | |
dc.relation.references | Rienda, L., Claver-Cortes, E., Quer, D., Andreu, R., Greenfield investments or acquisitions? The influence of distance on emergingmarket multinationals (2019) Management Decision, 57 (5), pp. 1223-1236. , https://doi.org/10.1108/MD-02-2017-0154 | |
dc.relation.references | Samiee, S., Roth, K., The influence of global marketing standarization on performance (1992) Journal of Marketing, 56 | |
dc.relation.references | Serpa, M. C., Scherer, F., Schneider, I., de Moura Carpes, A., dos Santos, M. B., Nunes Piveta, M., Drivers of international performance of Brazilian technology-based firms (2018) Review of International Business, 13 (1), pp. 32-49. , https://doi.org/10.18568/1989-4865.13132-49 | |
dc.relation.references | Tabares, A., Alvarez, C., Urbano, D., Born Globals From the Resource-Based Theory: a Case Study in Colombia (2015) Journal of Technology Management & Innovation, 10 (1), pp. 154-165 | |
dc.relation.references | Theodosiou, M., Leonidou, L. C., Standardization versus adaptation of international marketing strategy: An integrative assessment of the empirical research (2003) International Business Review, 12. , https://doi.org/10.1016/S09695931(02)00094-X | |
dc.relation.references | Vignali, C., McDonald’s: “think global, act local” – the marketing mix (2001) British Food Journal, 103 (2), pp. 97-111. , https://doi.org/10.1108/00070700110383154 | |
dc.relation.references | Wiklund, J., Shepherd, D., Entrepreneurial orientation and small business performance: A configurational approach (2005) Journal of Business Venturing, 20 (1), pp. 71-91. , https://doi.org/10.1016/j.jbusvent.2004.01.001 | |
dc.relation.references | Wu, A., Voss, H., When does absorptive capacity matter for international performance of firms? Evidence from China (2015) International Business Review, 24 (2), pp. 344-351. , https://doi.org/10.1016/j.ibusrev.2014.08.006 | |
dc.relation.references | Zaheer, S., Zaheer, A., Trust across borders (2006) Journal of International Business Studies, 37 (1), pp. 21-29. , https://doi.org/10.1057/palgrave.jibs.8400180 | |
dc.relation.references | Zhang, M., Knight, G., Tansuhaj, P., International Performance Antecedents in Emerging Market SMEs: Evidence from China (2014) Journal of Global Marketing, 27 (3), pp. 161-177. , https://doi.org/10.1080/08911762.2013.875242 | |
dc.relation.references | Zou, S., Andrus, D. M., Norvell, D. W., Standardization of international marketing strategy by firms from a developing country (1997) International Marketing Review, 14 (2), pp. 107-123 | |
dc.relation.references | Zou, S., Taylor, C. R., Osland, G., The EXPERF scale: A cross-national generalized export performance measure (1998) Journal of International Marketing, 6 (3), p. 37 | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dc.type.driver | info:eu-repo/semantics/article |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Indexados Scopus [1813]