Mostrar el registro sencillo del ítem
Prospective vision on virtual education in AntioquiaColombia: Horizon 2050 [Visión prospectiva sobre la educación virtual en Antioquia-Colombia: Horizonte 2050]
dc.creator | Gonzalez-Palacio L. | |
dc.creator | Orrego-Suaza C.D. | |
dc.creator | Arango-Medina D. | |
dc.creator | Garcia-Giraldo J.M. | |
dc.creator | Echeverri-Arias J.A. | |
dc.creator | Cuatindioy-Imbachi J. | |
dc.creator | Ortiz-Pabon J. | |
dc.creator | Luna M. | |
dc.creator | Bedoya-Beltran J.A. | |
dc.creator | Torres-Bedoya D. | |
dc.date | 2020 | |
dc.date.accessioned | 2021-02-05T14:58:31Z | |
dc.date.available | 2021-02-05T14:58:31Z | |
dc.identifier.isbn | 9789895465903 | |
dc.identifier.issn | 21660727 | |
dc.identifier.uri | http://hdl.handle.net/11407/5997 | |
dc.description | Governments are devoting significant resources to propose strategies that disseminate and exploit into prospective studies. In 2019, the Government of Antioquia (Department located in Colombia) launched a program called 'Antioquia 2050', which it is based on a long-term planning process. It is a rigorous exercise to offer projections to new politicians and their future generations. One of the axes analyzed was education. This article presents a prospective study on virtual education in the Antioquia region (Colombia). The methodology of the study consisted of a participatory and integrative series of techniques mostly used in prospective exercises (panel of experts, Delphi method, scenarios). Some interesting data collected suggested the benefits of virtual platforms, by allowing the educational system to scale up at a lower cost and with greater reach. Evidence found in this research showed that higher education in 20 years would represent a basic and/or minimal condition in Antioquia. The connectivity of the human being with technology will facilitate the incorporation of virtual learning mechanisms from everyday life in a ubiquitous way; at any time and place in their daily lives. The results of this study were shared in the 'Summit of wise men (Cumbre de visionarios)', an event that took place at the end of 2019. Additionally, the study is also part of the research project 'Adaptive learning management tool based on problems to enhance collaborative work in virtual courses at university level', co-financed by Colciencias (Proposal Call 8042018). © 2020 AISTI. | |
dc.language.iso | spa | |
dc.publisher | IEEE Computer Society | |
dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85089035879&doi=10.23919%2fCISTI49556.2020.9141011&partnerID=40&md5=4c49cc12b551b54f3df3a10ca0894064 | |
dc.source | Iberian Conference on Information Systems and Technologies, CISTI | |
dc.subject | Antioquia 2050 | spa |
dc.subject | technology prospective | spa |
dc.subject | virtual education | spa |
dc.title | Prospective vision on virtual education in AntioquiaColombia: Horizon 2050 [Visión prospectiva sobre la educación virtual en Antioquia-Colombia: Horizonte 2050] | |
dc.type | Conference Paper | eng |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.publisher.program | Ingeniería de Sistemas | spa |
dc.publisher.program | Ingeniería Civil | spa |
dc.publisher.program | Ingeniería en Energía | spa |
dc.publisher.program | Tronco común Ingenierías | spa |
dc.identifier.doi | 10.23919/CISTI49556.2020.9141011 | |
dc.subject.keyword | Information systems | eng |
dc.subject.keyword | Information use | eng |
dc.subject.keyword | Adaptive learning | eng |
dc.subject.keyword | Collaborative Work | eng |
dc.subject.keyword | Educational systems | eng |
dc.subject.keyword | Future generations | eng |
dc.subject.keyword | Long term planning | eng |
dc.subject.keyword | Prospective study | eng |
dc.subject.keyword | University levels | eng |
dc.subject.keyword | Virtual education | eng |
dc.subject.keyword | E-learning | eng |
dc.relation.citationvolume | 2020-June | |
dc.publisher.faculty | Facultad de Ingenierías | spa |
dc.publisher.faculty | Facultad de Ciencias Básicas | spa |
dc.affiliation | Gonzalez-Palacio, L., Universidad de Medellín, Ingeniería de Sistemas/maestría en Ingeniería de Software, Medellín, Colombia | |
dc.affiliation | Orrego-Suaza, C.D., Universidad de Medellín, Ingeniería de Sistemas/maestría en Ingeniería de Software, Medellín, Colombia | |
dc.affiliation | Arango-Medina, D., Universidad de Medellín, Ingeniería de Sistemas/maestría en Ingeniería de Software, Medellín, Colombia | |
dc.affiliation | Garcia-Giraldo, J.M., Universidad de Medellín, Ingeniería de Sistemas/maestría en Ingeniería de Software, Medellín, Colombia | |
dc.affiliation | Echeverri-Arias, J.A., Universidad de Medellín, Ingeniería de Sistemas/maestría en Ingeniería de Software, Medellín, Colombia | |
dc.affiliation | Cuatindioy-Imbachi, J., Universidad de Medellín, Ingeniería de Sistemas/maestría en Ingeniería de Software, Medellín, Colombia | |
dc.affiliation | Ortiz-Pabon, J., Universidad de Medellín, Ingeniería de Sistemas/maestría en Ingeniería de Software, Medellín, Colombia | |
dc.affiliation | Luna, M., Universidad de Medellín, Ingeniería de Sistemas/maestría en Ingeniería de Software, Medellín, Colombia | |
dc.affiliation | Bedoya-Beltran, J.A., Universidad de Medellín, Ingeniería de Sistemas/maestría en Ingeniería de Software, Medellín, Colombia | |
dc.affiliation | Torres-Bedoya, D., Universidad de Medellín, Ingeniería de Sistemas/maestría en Ingeniería de Software, Medellín, Colombia | |
dc.relation.references | Colchester, K., Hagras, H., Alghazzawi, D., Aldabbagh, G., A survey of artificial intelligence techniques employed for adaptive educational systems within e-learning platforms (2017) Journal of Artificial Intelligence and Soft Computing Research, 7, pp. 47-64 | |
dc.relation.references | Hernández, P.H., Pallás, A.G., Luis, J.A.O., (1989) Diseñar y Enseñar: Teoría y Técnicas de la Programación y Del Proyecto Docente: Narcea | |
dc.relation.references | Sánchez, A., Elementos conceptuales básicos del proceso de enseñanza-aprendizaje (2003) Acimed, 11, p. 1 | |
dc.relation.references | Leontiev, A.N., Artículo de introducción sobre la labor creadora de LS Vygotski (1991) Vygotsky LS. Obras Escogidas. Madrid: Visor, 1 | |
dc.relation.references | Alfonso, S.I., Elementos conceptuales básicos del proceso de enseñanza-aprendizaje (2003) Acimed, 11, p. 1 | |
dc.relation.references | Aretio, L.G., La educación a distancia (2001) De la Teoría A la Práctica. Barcelona, Editorial Ariel | |
dc.relation.references | Peña, R.V.F., La Prospectiva y sus métodos procedimentales para la anticipación del futuro. Gándara, Guillermo y Osorio, Francisco (Coords.) (2014) Métodos prospectivos: Manual para el estudio y la construcción del futuro México: Ediciones Culturales Paidós (2016) CONfines de Relaciones Internacionales y Ciencia Política, 12, pp. 131-138 | |
dc.relation.references | Ainoutdinova, I.N., Khuziakhmetov, A.N., Tregubova, T.M., Advantages and disadvantages of distance education for university students in russia (2017) Modern Journal of Language Teaching Methods, pp. 431-444 | |
dc.relation.references | Bayani Abbasy, M., Vichez Quesada, E., Predictable influence of iot (internet of things) in the higher education (2017) International Journal of Information and Education Technology | |
dc.relation.references | Altbach, P.G., Reisberg, L., Rumbley, L.E., (2019) Trends in Global Higher Education: Tracking An Academic Revolution, , Holanda: Brill | |
dc.relation.references | Cómo será el mundo dentro de 30 años" ed | |
dc.relation.references | Battro, A.M., Cardinali, D.P., Más cerebro en la educación (1996) La Nación, pp. 1-3 | |
dc.relation.references | González-Palacio, L., González-Palacio, M., Ortiz-Pabón, H.J., Meaningful experiences in virtual courses of programming fundamentals for engineers (2017) 12th Iberian Conference on Information Systems and Technologies (CISTI) | |
dc.relation.references | Khalid, J., Ram, B., Ali, A., Khalee, M., Promising digital university: A pivotal need for higher education transformation (2018) International Journal of Management in Education | |
dc.relation.references | Idris, N., Yusof, N., Saad, P., Adaptive course sequencing for personalization of learning path using neural network (2009) Nt. J. Advance. Soft Comput, pp. 49-61 | |
dc.relation.references | González-Palacio, L., Cuatindioy, J., González-Palacio, M., Luna, M., Ortiz Pabón, H.J., Bedoya, J.A., Cocreando componentes adaptativos para una plataforma virtual basados en estilos de aprendizaje (2019) Proceedings of CISTI 2019-14th Iberian Conference on Information Systems and Technologies | |
dc.relation.references | Lo, J.J., Shu, P.C., Identificaction of learning styles online by observing learners' beowsing behaviour trough a neural network (2005) Bristish Journal of Educational Technology, pp. 43-55 | |
dc.relation.references | Lo, J.J., Shu, P.C., Identification of learning styles online by observing learners browsing behaviour through a neural network (2005) British Journal of Educational Technology, 36, pp. 43-55 | |
dc.relation.references | Colchester, K., Hagras, H., Alghazzawi, D., Aldabbagh, G., A survey of artificial intelligence techniques employed for adaptive educational systems within e-learning platforms (2017) Journal of Artificial Intelligence and Soft Computing Research, pp. 47-64 | |
dc.relation.references | El lucrativo negocio de lo diplomas universitarios falsos" ed | |
dc.relation.references | Kolvenbach, S., Ruland R.Schütte, J., Torres, C., Wendland, F., Grather, W., Blockchain for education: Lifelong learning passport (2018) European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.references | Underwood, S., Blockchain beyond bitcoin (2016) Commun. ACM, pp. 15-17 | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dc.type.driver | info:eu-repo/semantics/other |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Indexados Scopus [1813]