Mostrar el registro sencillo del ítem
Search for magnetically-induced signatures in the arrival directions of ultra-high-energy cosmic rays measured at the Pierre Auger Observatory
dc.creator | Maris I.C. | |
dc.creator | Pekala J. | |
dc.creator | Smda R. | |
dc.creator | Supk J. | |
dc.creator | Aab A. | |
dc.creator | Abreu P. | |
dc.creator | Aglietta M. | |
dc.creator | Albury J.M. | |
dc.creator | Allekotte I. | |
dc.creator | Almela A. | |
dc.creator | Castillo J.A. | |
dc.creator | Alvarez-Muñiz J. | |
dc.creator | Batista R.A. | |
dc.creator | Anastasi G.A. | |
dc.creator | Anchordoqui L. | |
dc.creator | Andrada B. | |
dc.creator | Andringa S. | |
dc.creator | Aramo C. | |
dc.creator | Ferreira P.R.A. | |
dc.creator | Asorey H. | |
dc.creator | Assis P. | |
dc.creator | Avila G. | |
dc.creator | Badescu A.M. | |
dc.creator | Bakalova A. | |
dc.creator | Balaceanu A. | |
dc.creator | Barbato F. | |
dc.creator | Luz R.J.B. | |
dc.creator | Becker K.H. | |
dc.creator | Bellido J.A. | |
dc.creator | Berat C. | |
dc.creator | Bertaina M.E. | |
dc.creator | Bertou X. | |
dc.creator | Biermann P.L. | |
dc.creator | Bister T. | |
dc.creator | Biteau J. | |
dc.creator | Blanco A. | |
dc.creator | Blazek J. | |
dc.creator | Bleve C. | |
dc.creator | Boháčová M. | |
dc.creator | Boncioli D. | |
dc.creator | Bonifazi C. | |
dc.creator | Arbeletche L.B. | |
dc.creator | Borodai N. | |
dc.creator | Botti A.M. | |
dc.creator | Brack J. | |
dc.creator | Bretz T. | |
dc.creator | Briechle F.L. | |
dc.creator | Buchholz P. | |
dc.creator | Bueno A. | |
dc.creator | Buitink S. | |
dc.creator | Buscemi M. | |
dc.creator | Caballero-Mora K.S. | |
dc.creator | Caccianiga L. | |
dc.creator | Calcagni L. | |
dc.creator | Cancio A. | |
dc.creator | Canfora F. | |
dc.creator | Caracas I. | |
dc.creator | Carceller J.M. | |
dc.creator | Caruso R. | |
dc.creator | Castellina A. | |
dc.creator | Catalani F. | |
dc.creator | Cataldi G. | |
dc.creator | Cazon L. | |
dc.creator | Cerda M. | |
dc.creator | Chinellato J.A. | |
dc.creator | Choi K. | |
dc.creator | Chudoba J. | |
dc.creator | Chytka L. | |
dc.creator | Clay R.W. | |
dc.creator | Cerutti A.C.C. | |
dc.creator | Colalillo R. | |
dc.creator | Coleman A. | |
dc.creator | Coluccia M.R. | |
dc.creator | Conceicąõ R. | |
dc.creator | Condorelli A. | |
dc.creator | Consolati G. | |
dc.creator | Contreras F. | |
dc.creator | Convenga F. | |
dc.creator | Covault C.E. | |
dc.creator | Dasso S. | |
dc.creator | Daumiller K. | |
dc.creator | Dawson B.R. | |
dc.creator | Day J.A. | |
dc.creator | De Almeida R.M. | |
dc.creator | De Jesús J. | |
dc.creator | De Jong S.J. | |
dc.creator | Mauro G.D. | |
dc.creator | Neto J.R.T.D.M. | |
dc.creator | Mitri I.D. | |
dc.creator | De Oliveira J. | |
dc.creator | Franco D.D.O. | |
dc.creator | De Souza V. | |
dc.creator | Debatin J. | |
dc.creator | Rió M.D. | |
dc.creator | Deligny O. | |
dc.creator | Dhital N. | |
dc.creator | Matteo A.D. | |
dc.creator | Castro M.L.D. | |
dc.creator | Dobrigkeit C. | |
dc.creator | D'Olivo J.C. | |
dc.creator | Dorosti Q. | |
dc.creator | Anjos R.C.D. | |
dc.creator | Dova M.T. | |
dc.creator | Ebr J. | |
dc.creator | Engel R. | |
dc.creator | Epicoco I. | |
dc.creator | Erdmann M. | |
dc.creator | Escobar C.O. | |
dc.creator | Etchegoyen A. | |
dc.creator | Falcke H. | |
dc.creator | Farmer J. | |
dc.creator | Farrar G. | |
dc.creator | Fauth A.C. | |
dc.creator | Fazzini N. | |
dc.creator | Feldbusch F. | |
dc.creator | Fenu F. | |
dc.creator | Fick B. | |
dc.creator | Figueira J.M. | |
dc.creator | Filipčič A. | |
dc.creator | Fodran T. | |
dc.creator | Freire M.M. | |
dc.creator | Fujii T. | |
dc.creator | Fuster A. | |
dc.creator | Galea C. | |
dc.creator | Galelli C. | |
dc.creator | Garciá B. | |
dc.creator | Vegas A.L.G. | |
dc.creator | Gemmeke H. | |
dc.creator | Gesualdi F. | |
dc.creator | Gherghel-Lascu A. | |
dc.creator | Ghia P.L. | |
dc.creator | Giaccari U. | |
dc.creator | Giammarchi M. | |
dc.creator | Giller M. | |
dc.creator | Glombitza J. | |
dc.creator | Gobbi F. | |
dc.creator | Golup G. | |
dc.creator | Berisso M.G. | |
dc.creator | Vitale P.F.G. | |
dc.creator | Gongora J.P. | |
dc.creator | González N. | |
dc.creator | Goos I. | |
dc.creator | Góra D. | |
dc.creator | Gorgi A. | |
dc.creator | Gottowik M. | |
dc.creator | Grubb T.D. | |
dc.creator | Guarino F. | |
dc.creator | Guedes G.P. | |
dc.creator | Guido E. | |
dc.creator | Hahn S. | |
dc.creator | Halliday R. | |
dc.creator | Hampel M.R. | |
dc.creator | Hansen P. | |
dc.creator | Harari D. | |
dc.creator | Harvey V.M. | |
dc.creator | Haungs A. | |
dc.creator | Hebbeker T. | |
dc.creator | Heck D. | |
dc.creator | Hill G.C. | |
dc.creator | Hojvat C. | |
dc.creator | Hörandel J.R. | |
dc.creator | Horvath P. | |
dc.creator | Hrabovský M. | |
dc.creator | Huege T. | |
dc.creator | Hulsman J. | |
dc.creator | Insolia A. | |
dc.creator | Isar P.G. | |
dc.creator | Johnsen J.A. | |
dc.creator | Jurysek J. | |
dc.creator | Kaä¨pä A. | |
dc.creator | Kampert K.H. | |
dc.creator | Keilhauer B. | |
dc.creator | Kemp J. | |
dc.creator | Klages H.O. | |
dc.creator | Kleifges M. | |
dc.creator | Kleinfeller J. | |
dc.creator | Köpke M. | |
dc.creator | Mezek G.K. | |
dc.creator | Lago B.L. | |
dc.creator | Lahurd D. | |
dc.creator | Lang R.G. | |
dc.creator | De Oliveira M.A.L. | |
dc.creator | Lenok V. | |
dc.creator | Letessier-Selvon A. | |
dc.creator | Lhenry-Yvon I. | |
dc.creator | Presti D.L. | |
dc.creator | Lopes L. | |
dc.creator | López R. | |
dc.creator | Lorek R. | |
dc.creator | Luce Q. | |
dc.creator | Lucero A. | |
dc.creator | Payeras A.M. | |
dc.creator | Malacari M. | |
dc.creator | Mancarella G. | |
dc.creator | Mandat D. | |
dc.creator | Manning B.C. | |
dc.creator | Manshanden J. | |
dc.creator | Mantsch P. | |
dc.creator | Marafico S. | |
dc.creator | Mariazzi A.G. | |
dc.creator | Maris I.C. | |
dc.creator | Marsella G. | |
dc.creator | Martello D. | |
dc.creator | Martinez H. | |
dc.creator | Bravo O.M. | |
dc.creator | Mastrodicasa M. | |
dc.creator | Mathes H.J. | |
dc.creator | Matthews J. | |
dc.creator | Matthiae G. | |
dc.creator | Mayotte E. | |
dc.creator | Mazur P.O. | |
dc.creator | Medina-Tanco G. | |
dc.creator | Melo D. | |
dc.creator | Menshikov A. | |
dc.creator | Merenda K.-D. | |
dc.creator | Michal S. | |
dc.creator | Micheletti M.I. | |
dc.creator | Miramonti L. | |
dc.creator | Mockler D. | |
dc.creator | Mollerach S. | |
dc.creator | Montanet F. | |
dc.creator | Morello C. | |
dc.creator | Mostafá M. | |
dc.creator | Müller A.L. | |
dc.creator | Muller M.A. | |
dc.creator | Mulrey K. | |
dc.creator | Mussa R. | |
dc.creator | Muzio M. | |
dc.creator | Namasaka W.M. | |
dc.creator | Nellen L. | |
dc.creator | Niculescu-Oglinzanu M. | |
dc.creator | Niechciol M. | |
dc.creator | Nitz D. | |
dc.creator | Nosek D. | |
dc.creator | Novotny V. | |
dc.creator | Nožka L. | |
dc.creator | Nucita A. | |
dc.creator | Núñez L.A. | |
dc.creator | Palatka M. | |
dc.creator | Pallotta J. | |
dc.creator | Panetta M.P. | |
dc.creator | Papenbreer P. | |
dc.creator | Parente G. | |
dc.creator | Parra A. | |
dc.creator | Pech M. | |
dc.creator | Pedreira F. | |
dc.creator | Pekala J. | |
dc.creator | Pelayo R. | |
dc.creator | Penã-Rodriguez J. | |
dc.creator | Armand J.P. | |
dc.creator | Perlin M. | |
dc.creator | Perrone L. | |
dc.creator | Peters C. | |
dc.creator | Petrera S. | |
dc.creator | Pierog T. | |
dc.creator | Pimenta M. | |
dc.creator | Pirronello V. | |
dc.creator | Platino M. | |
dc.creator | Pont B. | |
dc.creator | Pothast M. | |
dc.creator | Privitera P. | |
dc.creator | Prouza M. | |
dc.creator | Puyleart A. | |
dc.creator | Querchfeld S. | |
dc.creator | Rautenberg J. | |
dc.creator | Ravignani D. | |
dc.creator | Reininghaus M. | |
dc.creator | Ridky J. | |
dc.creator | Riehn F. | |
dc.creator | Risse M. | |
dc.creator | Ristori P. | |
dc.creator | Rizi V. | |
dc.creator | De Carvalho W.R. | |
dc.creator | Rojo J.R. | |
dc.creator | Roncoroni M.J. | |
dc.creator | Roth M. | |
dc.creator | Roulet E. | |
dc.creator | Rovero A.C. | |
dc.creator | Ruehl P. | |
dc.creator | Saffi S.J. | |
dc.creator | Saftoiu A. | |
dc.creator | Salamida F. | |
dc.creator | Salazar H. | |
dc.creator | Salina G. | |
dc.creator | Gomez J.D.S. | |
dc.creator | Sánchez F. | |
dc.creator | Santos E.M. | |
dc.creator | Santos E. | |
dc.creator | Sarazin F. | |
dc.creator | Sarmento R. | |
dc.creator | Sarmiento-Cano C. | |
dc.creator | Sato R. | |
dc.creator | Savina P. | |
dc.creator | Schäfer C. | |
dc.creator | Scherini V. | |
dc.creator | Schieler H. | |
dc.creator | Schimassek M. | |
dc.creator | Schimp M. | |
dc.creator | Schlüter F. | |
dc.creator | Schmidt D. | |
dc.creator | Scholten O. | |
dc.creator | Schovánek P. | |
dc.creator | Schröder F.G. | |
dc.creator | Schröder S. | |
dc.creator | Sciutto S.J. | |
dc.creator | Scornavacche M. | |
dc.creator | Shellard R.C. | |
dc.creator | Sigl G. | |
dc.creator | Silli G. | |
dc.creator | Sima O. | |
dc.creator | Smída R. | |
dc.creator | Sommers P. | |
dc.creator | Soriano J.F. | |
dc.creator | Souchard J. | |
dc.creator | Squartini R. | |
dc.creator | Stadelmaier M. | |
dc.creator | Stanca D. | |
dc.creator | Stanič S. | |
dc.creator | Stasielak J. | |
dc.creator | Stassi P. | |
dc.creator | Streich A. | |
dc.creator | Suárez-Durán M. | |
dc.creator | Sudholz T. | |
dc.creator | Suomijärvi T. | |
dc.creator | Supanitsky A.D. | |
dc.creator | Supík J. | |
dc.creator | Szadkowski Z. | |
dc.creator | Taboada A. | |
dc.creator | Tapia A. | |
dc.creator | Timmermans C. | |
dc.creator | Tobiska P. | |
dc.creator | Peixoto C.J.T. | |
dc.creator | Tomé B. | |
dc.creator | Elipe G.T. | |
dc.creator | Travaini A. | |
dc.creator | Travnicek P. | |
dc.creator | Trimarelli C. | |
dc.creator | Trini M. | |
dc.creator | Tueros M. | |
dc.creator | Ulrich R. | |
dc.creator | Unger M. | |
dc.creator | Urban M. | |
dc.creator | Vaclavek L. | |
dc.creator | Vacula M. | |
dc.creator | Galicia J.F.V. | |
dc.creator | Valinõ I. | |
dc.creator | Valore L. | |
dc.creator | Vliet A.V. | |
dc.creator | Varela E. | |
dc.creator | Cárdenas B.V. | |
dc.creator | Vásquez-Ramírez A. | |
dc.creator | Veberič D. | |
dc.creator | Ventura C. | |
dc.creator | Quispe I.D.V. | |
dc.creator | Verzi V. | |
dc.creator | Vicha J. | |
dc.creator | Villasenõr L. | |
dc.creator | Vink J. | |
dc.creator | Vorobiov S. | |
dc.creator | Wahlberg H. | |
dc.creator | Watson A.A. | |
dc.creator | Weber M. | |
dc.creator | Weindl A. | |
dc.creator | Wiencke L. | |
dc.creator | Wilczyński H. | |
dc.creator | Winchen T. | |
dc.creator | Wirtz M. | |
dc.creator | Wittkowski D. | |
dc.creator | Wundheiler B. | |
dc.creator | Yushkov A. | |
dc.creator | Zapparrata O. | |
dc.creator | Zas E. | |
dc.creator | Zavrtanik D. | |
dc.creator | Zavrtanik M. | |
dc.creator | Zehrer L. | |
dc.creator | Zepeda A. | |
dc.creator | Ziolkowski M. | |
dc.creator | Zuccarello F. | |
dc.date | 2020 | |
dc.date.accessioned | 2021-02-05T14:58:45Z | |
dc.date.available | 2021-02-05T14:58:45Z | |
dc.identifier.issn | 14757516 | |
dc.identifier.uri | http://hdl.handle.net/11407/6012 | |
dc.description | We search for signals of magnetically-induced effects in the arrival directions of ultra-high-energy cosmic rays detected at the Pierre Auger Observatory. We apply two different methods. One is a search for sets of events that show a correlation between their arrival direction and the inverse of their energy, which would be expected if they come from the same point-like source, they have the same electric charge and their deflection is relatively small and coherent. We refer to these sets of events as "multiplets". The second method, called "thrust", is a principal axis analysis aimed to detect the elongated patterns in a region of interest. We study the sensitivity of both methods using a benchmark simulation and we apply them to data in two different searches. The first search is done assuming as source candidates a list of nearby active galactic nuclei and starburst galaxies. The second is an all-sky blind search. We report the results and we find no statistically significant features. We discuss the compatibility of these results with the indications on the mass composition inferred from data of the Pierre Auger Observatory. © 2020 IOP Publishing Ltd and Sissa Medialab. | |
dc.language.iso | eng | |
dc.publisher | Institute of Physics Publishing | |
dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85089239314&doi=10.1088%2f1475-7516%2f2020%2f06%2f017&partnerID=40&md5=c6ceded66ab65affd534af1df900b984 | |
dc.source | Journal of Cosmology and Astroparticle Physics | |
dc.subject | Cosmic ray experiments | spa |
dc.subject | Ultra high energy cosmic rays | spa |
dc.title | Search for magnetically-induced signatures in the arrival directions of ultra-high-energy cosmic rays measured at the Pierre Auger Observatory | |
dc.type | Article | eng |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.identifier.doi | 10.1088/1475-7516/2020/06/017 | |
dc.relation.citationvolume | 2020 | |
dc.relation.citationissue | 6 | |
dc.publisher.faculty | Facultad de Ciencias Básicas | spa |
dc.affiliation | Maris, I.C., Université Libre de Bruxelles (ULB), Brussels, Belgium | |
dc.affiliation | Pekala, J., Institute of Nuclear Physics Pan, Krakow, Poland | |
dc.affiliation | Smda, R., University of Chicago, Enrico Fermi Institute, Chicago, IL, United States | |
dc.affiliation | Supk, J., Palacky University, Rcptm, Olomouc, Czech Republic | |
dc.affiliation | Aab, A., Imapp, Radboud University Nijmegen, Nijmegen, Netherlands | |
dc.affiliation | Abreu, P., Lab. de Instrumentacao e Fis. Experimental de Particulas-Lip and Instituto Superior Tecnico-Ist, Universidade de Lisboa-Ul, Lisboa, Portugal | |
dc.affiliation | Aglietta, M., Infn, Sezione di Torino, Torino, Italy, Osservatorio Astrofisico di Torino (INAF), Torino, Italy | |
dc.affiliation | Albury, J.M., University of Adelaide, Adelaide, Australia | |
dc.affiliation | Allekotte, I., Centro Atómico Bariloche and Instituto Balseiro (CNEA-UNCuyo-CONICET), San Carlos de Bariloche, Argentina | |
dc.affiliation | Almela, A., Instituto de Tecnologiás en Detección y Astropartículas (CNEA), Conicet, (UNSAM), Buenos Aires, Argentina, Universidad Tecnológica Nacional-Facultad Regional Buenos Aires, Buenos Aires, Argentina | |
dc.affiliation | Castillo, J.A., Universidad Nacional Autónoma de México, Mexico | |
dc.affiliation | Alvarez-Muñiz, J., Instituto Galego de Física de Altas Enerxiás (IGFAE), Universidade de Santiago de Compostela, Santiago de Compostela, Spain | |
dc.affiliation | Batista, R.A., Imapp, Radboud University Nijmegen, Nijmegen, Netherlands | |
dc.affiliation | Anastasi, G.A., Infn, Sezione di Torino, Torino, Italy, Università Torino, Dipartimento di Fisica, Torino, Italy | |
dc.affiliation | Anchordoqui, L., Department of Physics and Astronomy, Lehman College, City University of New York, Bronx, NY, United States | |
dc.affiliation | Andrada, B., Instituto de Tecnologiás en Detección y Astropartículas (CNEA), Conicet, (UNSAM), Buenos Aires, Argentina | |
dc.affiliation | Andringa, S., Lab. de Instrumentacao e Fis. Experimental de Particulas-Lip and Instituto Superior Tecnico-Ist, Universidade de Lisboa-Ul, Lisboa, Portugal | |
dc.affiliation | Aramo, C., Infn, Sezione di Napoli, Napoli, Italy | |
dc.affiliation | Ferreira, P.R.A., Rwth Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
dc.affiliation | Asorey, H., Instituto de Tecnologiás en Detección y Astropartículas (CNEA), Conicet, (UNSAM), Buenos Aires, Argentina | |
dc.affiliation | Assis, P., Lab. de Instrumentacao e Fis. Experimental de Particulas-Lip and Instituto Superior Tecnico-Ist, Universidade de Lisboa-Ul, Lisboa, Portugal | |
dc.affiliation | Avila, G., Observatorio Pierre Auger, Malarguë, Argentina, Observatorio Pierre Auger and Comisión Nacional de Energiá Atómica, Malarguë, Argentina | |
dc.affiliation | Badescu, A.M., University Politehnica of Bucharest, Bucharest, Romania | |
dc.affiliation | Bakalova, A., Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic | |
dc.affiliation | Balaceanu, A., Horia Hulubei National Institute for Physics and Nuclear Engineering, Bucharest-Magurele, Romania | |
dc.affiliation | Barbato, F., Infn, Sezione di Napoli, Napoli, Italy, Università di Napoli federico II, Dipartimento di Fisica ettore Pancini, Napoli, Italy | |
dc.affiliation | Luz, R.J.B., Lab. de Instrumentacao e Fis. Experimental de Particulas-Lip and Instituto Superior Tecnico-Ist, Universidade de Lisboa-Ul, Lisboa, Portugal | |
dc.affiliation | Becker, K.H., Bergische Universität Wuppertal, Department of Physics, Wuppertal, Germany | |
dc.affiliation | Bellido, J.A., University of Adelaide, Adelaide, Australia | |
dc.affiliation | Berat, C., University Grenoble Alpes, Cnrs, Grenoble Institute of Engineering University Grenoble Alpes, LPSC-IN2P3, Grenoble, 38000, France | |
dc.affiliation | Bertaina, M.E., Infn, Sezione di Torino, Torino, Italy, Università Torino, Dipartimento di Fisica, Torino, Italy | |
dc.affiliation | Bertou, X., Centro Atómico Bariloche and Instituto Balseiro (CNEA-UNCuyo-CONICET), San Carlos de Bariloche, Argentina | |
dc.affiliation | Biermann, P.L., Max-Planck-Institut für Radioastronomie, Bonn, Germany | |
dc.affiliation | Bister, T., Rwth Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
dc.affiliation | Biteau, J., Université Paris-Saclay, CNRS/IN2P3, IJCLab, Orsay, France | |
dc.affiliation | Blanco, A., Lab. de Instrumentacao e Fis. Experimental de Particulas-Lip and Instituto Superior Tecnico-Ist, Universidade de Lisboa-Ul, Lisboa, Portugal | |
dc.affiliation | Blazek, J., Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic | |
dc.affiliation | Bleve, C., University Grenoble Alpes, Cnrs, Grenoble Institute of Engineering University Grenoble Alpes, LPSC-IN2P3, Grenoble, 38000, France | |
dc.affiliation | Boháčová, M., Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic | |
dc.affiliation | Boncioli, D., Infn Laboratori Nazionali Del Gran Sasso, Assergi (l'Aquila), Italy, Università Dell'Aquila, Dipartimento di Scienze Fisiche e Chimiche, L'Aquila, Italy | |
dc.affiliation | Bonifazi, C., Universidade Federal Do Rio de Janeiro, Instituto de Física, Rio de Janeiro, Brazil | |
dc.affiliation | Arbeletche, L.B., Universidade de Saõ Paulo, Instituto de Física, Saõ Paulo, SP, Brazil | |
dc.affiliation | Borodai, N., Institute of Nuclear Physics Pan, Krakow, Poland | |
dc.affiliation | Botti, A.M., Instituto de Tecnologiás en Detección y Astropartículas (CNEA), Conicet, (UNSAM), Buenos Aires, Argentina | |
dc.affiliation | Brack, J., Colorado State University, Fort Collins, CO, United States | |
dc.affiliation | Bretz, T., Rwth Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
dc.affiliation | Briechle, F.L., Rwth Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
dc.affiliation | Buchholz, P., Universität Siegen, Fachbereich 7 Physik-Experimentelle Teilchenphysik, Siegen, Germany | |
dc.affiliation | Bueno, A., Universidad de Granada and C.A.F.P.E., Granada, Spain | |
dc.affiliation | Buitink, S., Vrije Universiteit Brussels, Brussels, Belgium | |
dc.affiliation | Buscemi, M., Infn, Sezione di Catania, Catania, Italy, Università di Catania, Dipartimento di Fisica e Astronomia, Catania, Italy | |
dc.affiliation | Caballero-Mora, K.S., Universidad Autónoma de Chiapas, Tuxtla Gutiérrez, Chiapas, Mexico | |
dc.affiliation | Caccianiga, L., Infn, Sezione di Milano, Milano, Italy, Università di Milano, Dipartimento di Fisica, Milano, Italy | |
dc.affiliation | Calcagni, L., Iflp, Universidad Nacional de la Plata and Conicet, La Plata, Argentina | |
dc.affiliation | Cancio, A., Instituto de Tecnologiás en Detección y Astropartículas (CNEA), Conicet, (UNSAM), Buenos Aires, Argentina, Universidad Tecnológica Nacional-Facultad Regional Buenos Aires, Buenos Aires, Argentina | |
dc.affiliation | Canfora, F., Imapp, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands | |
dc.affiliation | Caracas, I., Bergische Universität Wuppertal, Department of Physics, Wuppertal, Germany | |
dc.affiliation | Carceller, J.M., Universidad de Granada and C.A.F.P.E., Granada, Spain | |
dc.affiliation | Caruso, R., Infn, Sezione di Catania, Catania, Italy, Università di Catania, Dipartimento di Fisica e Astronomia, Catania, Italy | |
dc.affiliation | Castellina, A., Infn, Sezione di Torino, Torino, Italy, Osservatorio Astrofisico di Torino (INAF), Torino, Italy | |
dc.affiliation | Catalani, F., Universidade de Saõ Paulo, Escola de Engenharia de Lorena, Lorena, Brazil | |
dc.affiliation | Cataldi, G., Infn, Sezione di Lecce, Lecce, Italy | |
dc.affiliation | Cazon, L., Lab. de Instrumentacao e Fis. Experimental de Particulas-Lip and Instituto Superior Tecnico-Ist, Universidade de Lisboa-Ul, Lisboa, Portugal | |
dc.affiliation | Cerda, M., Observatorio Pierre Auger, Malarguë, Argentina | |
dc.affiliation | Chinellato, J.A., Universidade Estadual de Campinas, IFGW, Campinas, Brazil | |
dc.affiliation | Choi, K., Instituto Galego de Física de Altas Enerxiás (IGFAE), Universidade de Santiago de Compostela, Santiago de Compostela, Spain | |
dc.affiliation | Chudoba, J., Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic | |
dc.affiliation | Chytka, L., Palacky University, Rcptm, Olomouc, Czech Republic | |
dc.affiliation | Clay, R.W., University of Adelaide, Adelaide, Australia | |
dc.affiliation | Cerutti, A.C.C., Instituto de Tecnologiás en Detección y Astropartículas (CNEA), Conicet, (UNSAM), and Universidad Tecnológica Nacional, Facultad Regional Mendoza (CONICET/CNEA), Mendoza, Argentina | |
dc.affiliation | Colalillo, R., Infn, Sezione di Napoli, Napoli, Italy, Università di Napoli federico II, Dipartimento di Fisica ettore Pancini, Napoli, Italy | |
dc.affiliation | Coleman, A., University of Delaware, Department of Physics and Astronomy, Bartol Research Institute, Newark, DE, United States | |
dc.affiliation | Coluccia, M.R., Infn, Sezione di Lecce, Lecce, Italy, Università Del Salento, Dipartimento di Matematica e Fisica e. de Giorgi, Lecce, Italy | |
dc.affiliation | Conceicąõ, R., Lab. de Instrumentacao e Fis. Experimental de Particulas-Lip and Instituto Superior Tecnico-Ist, Universidade de Lisboa-Ul, Lisboa, Portugal | |
dc.affiliation | Condorelli, A., Gran Sasso Science Institute, L'Aquila, Italy, Infn Laboratori Nazionali Del Gran Sasso, Assergi (l'Aquila), Italy | |
dc.affiliation | Consolati, G., Infn, Sezione di Milano, Milano, Italy, Politecnico di Milano, Dipartimento di Scienze e Tecnologie Aerospaziali, Milano, Italy | |
dc.affiliation | Contreras, F., Observatorio Pierre Auger, Malarguë, Argentina, Observatorio Pierre Auger and Comisión Nacional de Energiá Atómica, Malarguë, Argentina | |
dc.affiliation | Convenga, F., Infn, Sezione di Lecce, Lecce, Italy, Università Del Salento, Dipartimento di Matematica e Fisica e. de Giorgi, Lecce, Italy | |
dc.affiliation | Covault, C.E., Case Western Reserve University, Cleveland, OH, United States | |
dc.affiliation | Dasso, S., Departamento de Fisica and Departamento de Ciencias de la Atmosfera y Los Oceanos, FCEyN, Universidad de Buenos Aires and Conicet, Buenos Aires, Argentina, Instituto de Astronomiá y Física Del Espacio (IAFE, CONICET-UBA), Buenos Aires, Argentina | |
dc.affiliation | Daumiller, K., Karlsruhe Institute of Technology, Institut für Kernphysik, Karlsruhe, Germany | |
dc.affiliation | Dawson, B.R., University of Adelaide, Adelaide, Australia | |
dc.affiliation | Day, J.A., University of Adelaide, Adelaide, Australia | |
dc.affiliation | De Almeida, R.M., Universidade Federal Fluminense, Eeimvr, Volta Redonda, Brazil | |
dc.affiliation | De Jesús, J., Instituto de Tecnologiás en Detección y Astropartículas (CNEA), Conicet, (UNSAM), Buenos Aires, Argentina, Karlsruhe Institute of Technology, Institut für Kernphysik, Karlsruhe, Germany | |
dc.affiliation | De Jong, S.J., Imapp, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands | |
dc.affiliation | Mauro, G.D., Imapp, Radboud University Nijmegen, Nijmegen, Netherlands, Nationaal Instituut voor Kernfysica en Hoge Energie Fysica (NIKHEF), Science Park, Amsterdam, Netherlands | |
dc.affiliation | Neto, J.R.T.D.M., Universidade Federal Do Rio de Janeiro, Instituto de Física, Rio de Janeiro, Brazil, Universidade Federal Do Rio de Janeiro (UFRJ), Observatório Do Valongo, Rio de Janeiro, Brazil | |
dc.affiliation | Mitri, I.D., Gran Sasso Science Institute, L'Aquila, Italy, Infn Laboratori Nazionali Del Gran Sasso, Assergi (l'Aquila), Italy | |
dc.affiliation | De Oliveira, J., Universidade Federal Fluminense, Eeimvr, Volta Redonda, Brazil | |
dc.affiliation | Franco, D.D.O., Universidade Estadual de Campinas, IFGW, Campinas, Brazil | |
dc.affiliation | De Souza, V., Universidade de Saõ Paulo, Instituto de Física de Saõ Carlos, Saõ Carlos, SP, Brazil | |
dc.affiliation | Debatin, J., Karlsruhe Institute of Technology, Institute for Experimental Particle Physics (ETP), Karlsruhe, Germany | |
dc.affiliation | Rió, M.D., Observatorio Pierre Auger and Comisión Nacional de Energiá Atómica, Malarguë, Argentina | |
dc.affiliation | Deligny, O., Université Paris-Saclay, CNRS/IN2P3, IJCLab, Orsay, France | |
dc.affiliation | Dhital, N., Institute of Nuclear Physics Pan, Krakow, Poland | |
dc.affiliation | Matteo, A.D., Infn, Sezione di Torino, Torino, Italy | |
dc.affiliation | Castro, M.L.D., Universidade Estadual de Campinas, IFGW, Campinas, Brazil | |
dc.affiliation | Dobrigkeit, C., Universidade Estadual de Campinas, IFGW, Campinas, Brazil | |
dc.affiliation | D'Olivo, J.C., Universidad Nacional Autónoma de México, Mexico | |
dc.affiliation | Dorosti, Q., Universität Siegen, Fachbereich 7 Physik-Experimentelle Teilchenphysik, Siegen, Germany | |
dc.affiliation | Anjos, R.C.D., Universidade Federal Do Paraná, Setor Palotina, Palotina, Brazil | |
dc.affiliation | Dova, M.T., Iflp, Universidad Nacional de la Plata and Conicet, La Plata, Argentina | |
dc.affiliation | Ebr, J., Institute of Physics of the Czech Academy of Sciences, Prague, Czech Republic | |
dc.affiliation | Engel, R., Karlsruhe Institute of Technology, Institute for Experimental Particle Physics (ETP), Karlsruhe, Germany, Karlsruhe Institute of Technology, Institut für Kernphysik, Karlsruhe, Germany | |
dc.affiliation | Epicoco, I., Infn, Sezione di Lecce, Lecce, Italy, Università Del Salento, Dipartimento di Matematica e Fisica e. de Giorgi, Lecce, Italy | |
dc.affiliation | Erdmann, M., Rwth Aachen University, III. Physikalisches Institut A, Aachen, Germany | |
dc.affiliation | Escobar, C.O., Fermi National Accelerator Laboratory, United States | |
