Mostrar el registro sencillo del ítem
Augmented reality mobile apps for cultural heritage reactivation
dc.contributor.author | Hincapié M | |
dc.contributor.author | Díaz C | |
dc.contributor.author | Zapata-Cárdenas M.-I | |
dc.contributor.author | Rios H.D.J.T | |
dc.contributor.author | Valencia D | |
dc.contributor.author | Güemes-Castorena D. | |
dc.date.accessioned | 2022-09-14T14:33:29Z | |
dc.date.available | 2022-09-14T14:33:29Z | |
dc.date.created | 2021 | |
dc.identifier.issn | 457906 | |
dc.identifier.uri | http://hdl.handle.net/11407/7395 | |
dc.description | The use of augmented reality and GPS-guided applications has proven successful for reviving cultural heritage. However, the impact of using these technologies on the learning process of cultural heritage has not been studied in depth. This article reports the findings of how using GPS and augmented reality with mobile apps impacted learning during a project to reactivate cultural heritage around Medellin's Cisnero Square and its surroundings (also called the "Park of Lights"). An experimental test comparing two groups was performed. The experimental design goal was to determine the differences in learning and user perception when the proposed Mobile App was and was not used in guiding the cultural heritage tour as part of Cisnero Square's reactivation. The results showed that the experimental group achieved better learning and cultural heritage learning outcomes. This study offers valuable insights into technological applications for reactivating cultural heritage, which can be applied almost anywhere. © 2021 | eng |
dc.language.iso | eng | |
dc.publisher | Elsevier Ltd | |
dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85109425084&doi=10.1016%2fj.compeleceng.2021.107281&partnerID=40&md5=afe34b6a0378388ad315f70c52601036 | |
dc.source | Computers and Electrical Engineering | |
dc.title | Augmented reality mobile apps for cultural heritage reactivation | |
dc.type | Article | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.publisher.program | Administración de Empresas Turísticas | |
dc.publisher.program | Comunicación y Relaciones Corporativas | |
dc.type.spa | Artículo | |
dc.identifier.doi | 10.1016/j.compeleceng.2021.107281 | |
dc.subject.keyword | Augmented reality | eng |
dc.subject.keyword | Cultural heritage | eng |
dc.subject.keyword | Educational innovation | eng |
dc.subject.keyword | GPS-based applications | eng |
dc.subject.keyword | Higher education | eng |
dc.subject.keyword | Mobile Apps | eng |
dc.subject.keyword | Learning systems | eng |
dc.subject.keyword | Cultural heritages | eng |
dc.subject.keyword | Design goal | eng |
dc.subject.keyword | Educational innovations | eng |
dc.subject.keyword | Experimental groups | eng |
dc.subject.keyword | Experimental test | eng |
dc.subject.keyword | GPS-based application | eng |
dc.subject.keyword | High educations | eng |
dc.subject.keyword | Learning process | eng |
dc.subject.keyword | Mobile app | eng |
dc.subject.keyword | User perceptions | eng |
dc.subject.keyword | Augmented reality | eng |
dc.relation.citationvolume | 93 | |
dc.publisher.faculty | Facultad de Ciencias Económicas y Administrativas | |
dc.publisher.faculty | Facultad de Comunicación | |
dc.affiliation | Hincapié, M., Corporación Universitaria Americana, Esquina con 20 De Julio, Barranquilla, Atlántico, Colombia | |
dc.affiliation | Díaz, C., Departamento de Comunicación Social, Universidad EAFIT, Carrera 49, Medellín, Antioquia, Colombia | |
dc.affiliation | Zapata-Cárdenas, M.-I., Universidad de Medellín, Medellín, Antioquia, Colombia | |
dc.affiliation | Rios, H.D.J.T., Universidad de Medellín, Medellín, Antioquia, Colombia | |
dc.affiliation | Valencia, D., Corporación Universitaria Americana, Esquina con 20 De Julio, Barranquilla, Atlántico, Colombia | |
dc.affiliation | Güemes-Castorena, D., Tecnologico de Monterrey, School of Engineering and Sciences and Vicerrectoría de Investigación y Transferencia de Tecnología, Tecnologico de Monterrey, Monterrey, N.L., Mexico | |
dc.relation.references | Hartog, F., Time and heritage (2015) Museum Int: Cult Divers Heritage, 57 (3), pp. 7-18. , Doi: | |
dc.relation.references | Prats, L., Antropología y patrimonio (1997), Grupo Planeta Barcelona | |
dc.relation.references | Recommendation on the Historic Urban Landscape, Including a Glossary of Definitions (2011), http://portal.unesco.org/es/ev.php-URL_ID=48857&URL_DO=DO_TOPIC&URL_SECTION=201.html, [accessed 5 February 2020] | |
dc.relation.references | Lefebvre, H., Le droit á la ville (1968), Anthropos Paris | |
dc.relation.references | Leiva, J.J., Guevara, A., Rossi, C., Aguayo, A., Realidad aumentada y sistemas de recomendación grupales: una nueva perspectiva en sistemas de destinos turísticos (2014) Estudios y perspectivas en turismo, 23 (1), pp. 40-59. , https://www.redalyc.org/articulo.oa?id=180729920003 | |
dc.relation.references | Vlahakis, V., Ioannidis, N., Karigiannis, J., Tsotros, M., Gounaris, M., Stricker, D., Gleue, T., Almeida, L., Archeoguide: an augmented reality guide for archaeological sites (2002) IEEE Comput. Graph. Appl., 22 (5), pp. 52-60 | |
dc.relation.references | Vlahakis, V., Karigiannis, J., Tsotros, M., Gounaris, M., Almeida, L., Stricker, D., Gleue, T., Ioannidis, N., Archeoguide: first results of an augmented reality, mobile computing system in cultural heritage sites (2001) Proceedings of the 2001 Conference on Virtual Reality, Archeology, and Cultural Heritage (VAST '01), New York, NY, pp. 131-140. , ACM | |
dc.relation.references | Hincapie, M., Diaz, C., Zapata, M., Mesias, C., Methodological framework for the design and development of applications for reactivation of cultural heritage: case study Cisneros marketplace at Medellin, Colombia (2016) J Comput Cult Heritage, 9 (2) | |
dc.relation.references | Mortara, M., Catalano, C.E., Bellotti, F., Fiucci, G., Houry-Panchetti, M., Petridis, P., Learning cultural heritage by serious games (2014) J Cult Heritage, 15 (3), pp. 318-325 | |
dc.relation.references | Bozzelli, G., Raia, A., Ricciardi, S., De Nino, M., Barile, N., Perrella, M., Tramontano, M., Palombini, A., An integrated VR/AR framework for user-centric interactive experience of cultural heritage: the ArkaeVision project (2019) Dig Appl Archaeol Cult Heritage, 15. , e00124, e00124 | |
dc.relation.references | Ibrahim, N., Ali, N.M., Yatim, N.F.M., Cultural learning in virtual heritage: an overview (2011) Visual Informatics: Sustaining Research and Innovations. IVIC 2011, , H.B. Zaman et al. (eds.) Springer Berlin, Heidelberg Lecture Notes in Computer Science, vol 7067 | |
dc.relation.references | Barrado-Timón, D.A., Hidalgo-Giralt, C., The historic city, its transmission and perception via augmented reality and virtual reality, and the past as a resource for the present: a new era for urban cultural heritage and tourism? (2019) Sustainability, 11 (10) | |
dc.relation.references | Subji, N.N.A., Bell, D., Hybrid user experience (UX) modelling in a heritage setting (2018) Proceedings of the 2018 Winter Simulation Conference, 53 (9), pp. 1298-1309. , https://dl.acm.org/doi/10.5555/3320516.3320678 | |
dc.relation.references | Alkhafaji, A., Fallahkhair, S., Cocea, M., Crellin, J., A survey study to gather requirements for designing a mobile service to enhance learning from cultural heritage (2016) Adaptive and Adaptable Learning, , K. Verbert M. Sharples T. Klobučar Springer Cham EC-TEL 2016. Lecture Notes in Computer Sciencevol 9891 | |
dc.relation.references | Betancur Gómez, J.M., Moscas de todos los colores: Barrio Guayaquil de Medellín 1894-1934 (2006), Universidad de Antioquia Medellín | |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dc.type.driver | info:eu-repo/semantics/article | |
dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | |
dc.identifier.repourl | repourl:https://repository.udem.edu.co/ | |
dc.identifier.instname | instname:Universidad de Medellín |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Indexados Scopus [1813]