Mostrar el registro sencillo del ítem
Application of Orange Peel Waste as Adsorbent for Methylene Blue and Cd2+ Simultaneous Remediation
dc.contributor.author | Giraldo S | |
dc.contributor.author | Acelas N.Y | |
dc.contributor.author | Ocampo-Pérez R | |
dc.contributor.author | Padilla-Ortega E | |
dc.contributor.author | Flórez E | |
dc.contributor.author | Franco C.A | |
dc.contributor.author | Cortés F.B | |
dc.contributor.author | Forgionny A. | |
dc.date.accessioned | 2023-10-24T19:24:45Z | |
dc.date.available | 2023-10-24T19:24:45Z | |
dc.date.created | 2022 | |
dc.identifier.issn | 14203049 | |
dc.identifier.uri | http://hdl.handle.net/11407/7995 | |
dc.description.abstract | Pollution by dyes and heavy metals is one of the main concerns at the environmental level due to their toxicity and inefficient elimination by traditional water treatment. Orange peel (OP) without any treatment was applied to effectively eliminate methylene blue (MB) and cadmium ions (Cd2+) in mono- and multicomponent systems. Although the single adsorption processes for MB and Cd2+ have been investigated, the effects and mechanisms of interactions among multicomponent systems are still unclear. Batch experiments showed that in monocomponent systems, the maximum adsorption capacities were 0.7824 mmol g-1 for MB and 0.2884 mmol g-1 for Cd2+, while in multicomponent systems (Cd2+ and MB), both contaminants competed for the adsorption sites on OP. Particularly, a synergic effect was observed since the adsorption capacity of Cd2+ increased compared to the monocomponent system. Results of desorption and adsorbent reuse confirmed that the adsorbent presents good regeneration performance. The low cost of this material and its capacity for the individual or simultaneous removal of Cd2+ and MB in aqueous solutions makes it a potential adsorbent for polluted water treatment processes. | eng |
dc.language.iso | eng | |
dc.publisher | NLM (Medline) | |
dc.relation.isversionof | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85136697246&doi=10.3390%2fmolecules27165105&partnerID=40&md5=d0906b76a05da76a89e9b94de7aa2198 | |
dc.source | Molecules | |
dc.source | Molecules (Basel, Switzerland) | eng |
dc.subject | Adsorption process | eng |
dc.subject | Agroindustrial waste | eng |
dc.subject | Cadmium | eng |
dc.subject | Methylene blue | eng |
dc.subject | Multicomponent adsorption | eng |
dc.subject | Orange peel | eng |
dc.subject | Water treatment | eng |
dc.title | Application of Orange Peel Waste as Adsorbent for Methylene Blue and Cd2+ Simultaneous Remediation | eng |
dc.type | Article | |
dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
dc.publisher.program | Ciencias Básicas | spa |
dc.type.spa | Artículo | |
dc.identifier.doi | 10.3390/molecules27165105 | |
dc.relation.citationvolume | 27 | |
dc.relation.citationissue | 16 | |
dc.publisher.faculty | Facultad de Ciencias Básicas | spa |
dc.affiliation | Giraldo, S., Grupo de Investigación Materiales Con Impacto (Mat&Mpac), Facultad de Ciencias Básicas, Universidad de Medellín, Carrera 87 No. 30-65, Medellin, 050026, Colombia | |
dc.affiliation | Acelas, N.Y., Grupo de Investigación Materiales Con Impacto (Mat&Mpac), Facultad de Ciencias Básicas, Universidad de Medellín, Carrera 87 No. 30-65, Medellin, 050026, Colombia | |
dc.affiliation | Ocampo-Pérez, R., Centro de Investigación y Estudios de Posgrado, Facultad de Ciencias Químicas, Universidad Autónoma de San Luis PotosíSan Luis Potosi 78260, Mexico | |
dc.affiliation | Padilla-Ortega, E., Centro de Investigación y Estudios de Posgrado, Facultad de Ciencias Químicas, Universidad Autónoma de San Luis PotosíSan Luis Potosi 78260, Mexico | |
dc.affiliation | Flórez, E., Grupo de Investigación Materiales Con Impacto (Mat&Mpac), Facultad de Ciencias Básicas, Universidad de Medellín, Carrera 87 No. 30-65, Medellin, 050026, Colombia | |
dc.affiliation | Franco, C.A., Grupo de Investigación Fenómenos de Superficie Michael-Polanyi, Facultad de Minas, Universidad Nacional de Colombia, Sede Medellín Kra 80 No. 65-223, Medellin, 050034, Colombia | |
dc.affiliation | Cortés, F.B., Grupo de Investigación Fenómenos de Superficie Michael-Polanyi, Facultad de Minas, Universidad Nacional de Colombia, Sede Medellín Kra 80 No. 65-223, Medellin, 050034, Colombia | |
dc.affiliation | Forgionny, A., Grupo de Investigación Materiales Con Impacto (Mat&Mpac), Facultad de Ciencias Básicas, Universidad de Medellín, Carrera 87 No. 30-65, Medellin, 050026, Colombia | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dc.identifier.reponame | reponame:Repositorio Institucional Universidad de Medellín | |
dc.identifier.repourl | repourl:https://repository.udem.edu.co/ | |
dc.identifier.instname | instname:Universidad de Medellín |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Indexados Scopus [1893]